North West
Knowsley
A580
Class A Principal road in Rural area
SJ450969
Knowsley
37360
A580 between A5208 and Knowsley boundary
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 23 | 16 | 17 | 14 | 15 | 16 | 15 | 15 | 15 | 22 | 49 | 43 | 75 | 74 | 59 | 59 | 59 | 79 |
Motorcycles and Mopeds | 203 | 163 | 167 | 181 | 187 | 179 | 195 | 196 | 191 | 161 | 142 | 140 | 145 | 153 | 157 | 163 | 163 | 177 |
Cars | 19,943 | 18,889 | 19,437 | 19,865 | 20,225 | 20,083 | 20,425 | 20,281 | 20,139 | 20,567 | 17,842 | 17,735 | 16,419 | 16,223 | 16,597 | 17,097 | 17,310 | 17,242 |
Buses and Coaches | 84 | 132 | 137 | 135 | 117 | 112 | 109 | 102 | 104 | 95 | 66 | 66 | 61 | 63 | 71 | 69 | 69 | 71 |
Light Goods Vehicles | 3,048 | 3,157 | 3,182 | 3,522 | 3,748 | 3,919 | 4,108 | 4,552 | 4,560 | 3,761 | 3,235 | 3,310 | 3,655 | 3,880 | 4,165 | 4,630 | 5,000 | 4,044 |
Two-axle Rigid HGVs | 959 | 871 | 893 | 929 | 915 | 921 | 948 | 966 | 940 | 722 | 837 | 822 | 554 | 564 | 539 | 564 | 592 | 631 |
Three-axle Rigid HGVs | 108 | 110 | 122 | 134 | 93 | 91 | 91 | 93 | 102 | 163 | 145 | 154 | 113 | 125 | 129 | 146 | 139 | 115 |
Four-axle Rigid HGVs | 140 | 124 | 138 | 157 | 132 | 140 | 152 | 170 | 176 | 182 | 136 | 151 | 130 | 149 | 152 | 159 | 183 | 172 |
Three-axle Articulated HGVs | 169 | 166 | 155 | 149 | 143 | 128 | 116 | 101 | 95 | 93 | 109 | 83 | 89 | 69 | 69 | 89 | 91 | 76 |
Five-axle Articulated HGVs | 253 | 389 | 347 | 311 | 422 | 374 | 334 | 322 | 304 | 322 | 403 | 392 | 471 | 464 | 429 | 444 | 415 | 431 |
Six-axle Articulated HGVs | 235 | 295 | 332 | 369 | 372 | 398 | 431 | 448 | 471 | 561 | 428 | 445 | 375 | 395 | 422 | 438 | 451 | 512 |
All HGVs | 1,864 | 1,955 | 1,987 | 2,049 | 2,077 | 2,052 | 2,072 | 2,100 | 2,088 | 2,043 | 2,058 | 2,047 | 1,733 | 1,765 | 1,740 | 1,839 | 1,871 | 1,937 |
All motor vehicles | 25,142 | 24,296 | 24,910 | 25,752 | 26,354 | 26,345 | 26,909 | 27,231 | 27,082 | 26,627 | 23,343 | 23,298 | 22,012 | 22,084 | 22,730 | 23,798 | 24,412 | 23,471 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 13 | 9 | 10 | 8 | 4 | 4 | 4 | 4 | 4 | 11 | 23 | 20 | 21 | 20 | 16 | 16 | 17 | 36 |
Motorcycles and Mopeds | 120 | 91 | 93 | 101 | 108 | 103 | 112 | 113 | 110 | 87 | 72 | 71 | 74 | 78 | 81 | 84 | 84 | 89 |
Cars | 10,489 | 9,886 | 10,173 | 10,397 | 10,382 | 10,309 | 10,485 | 10,411 | 10,338 | 10,629 | 8,885 | 8,832 | 8,491 | 8,390 | 8,583 | 8,842 | 9,087 | 8,496 |
Buses and Coaches | 30 | 47 | 49 | 48 | 42 | 40 | 39 | 36 | 37 | 58 | 21 | 21 | 29 | 29 | 33 | 33 | 32 | 30 |
Light Goods Vehicles | 1,572 | 1,616 | 1,629 | 1,803 | 1,954 | 2,043 | 2,141 | 2,373 | 2,377 | 1,801 | 1,680 | 1,719 | 1,839 | 1,953 | 2,096 | 2,330 | 2,479 | 2,087 |
Two-axle Rigid HGVs | 510 | 431 | 442 | 460 | 468 | 471 | 485 | 494 | 481 | 427 | 407 | 400 | 295 | 300 | 287 | 300 | 315 | 330 |
Three-axle Rigid HGVs | 50 | 58 | 64 | 70 | 52 | 51 | 51 | 52 | 57 | 83 | 78 | 83 | 64 | 70 | 73 | 82 | 81 | 50 |
Four-axle Rigid HGVs | 79 | 60 | 67 | 76 | 62 | 66 | 72 | 80 | 83 | 87 | 74 | 82 | 50 | 57 | 58 | 61 | 67 | 79 |
Three-axle Articulated HGVs | 89 | 93 | 87 | 84 | 75 | 67 | 61 | 53 | 50 | 68 | 51 | 39 | 59 | 46 | 46 | 59 | 49 | 48 |
Five-axle Articulated HGVs | 135 | 229 | 204 | 183 | 211 | 187 | 167 | 161 | 152 | 248 | 153 | 149 | 258 | 253 | 234 | 243 | 226 | 216 |
Six-axle Articulated HGVs | 131 | 152 | 171 | 190 | 188 | 201 | 218 | 227 | 238 | 225 | 253 | 263 | 193 | 203 | 217 | 225 | 234 | 288 |
All HGVs | 994 | 1,023 | 1,035 | 1,063 | 1,056 | 1,043 | 1,054 | 1,067 | 1,061 | 1,138 | 1,016 | 1,016 | 918 | 929 | 915 | 969 | 973 | 1,011 |
All motor vehicles | 13,205 | 12,663 | 12,979 | 13,412 | 13,542 | 13,538 | 13,831 | 14,000 | 13,923 | 13,713 | 11,674 | 11,659 | 11,351 | 11,380 | 11,708 | 12,257 | 12,656 | 11,712 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 10 | 7 | 7 | 6 | 11 | 12 | 11 | 11 | 11 | 11 | 26 | 23 | 54 | 54 | 43 | 43 | 44 | 43 |
Motorcycles and Mopeds | 83 | 72 | 74 | 80 | 79 | 76 | 83 | 83 | 81 | 74 | 70 | 69 | 70 | 74 | 77 | 79 | 80 | 88 |
Cars | 9,454 | 9,003 | 9,264 | 9,468 | 9,843 | 9,774 | 9,940 | 9,870 | 9,801 | 9,938 | 8,957 | 8,903 | 7,928 | 7,833 | 8,014 | 8,255 | 8,484 | 8,746 |
Buses and Coaches | 54 | 85 | 88 | 87 | 75 | 72 | 70 | 66 | 67 | 37 | 45 | 45 | 32 | 33 | 38 | 37 | 37 | 41 |
Light Goods Vehicles | 1,476 | 1,541 | 1,553 | 1,719 | 1,794 | 1,876 | 1,967 | 2,179 | 2,183 | 1,960 | 1,555 | 1,591 | 1,816 | 1,928 | 2,069 | 2,300 | 2,447 | 1,957 |
Two-axle Rigid HGVs | 449 | 440 | 451 | 469 | 447 | 450 | 463 | 472 | 459 | 295 | 430 | 422 | 259 | 264 | 253 | 264 | 277 | 300 |
Three-axle Rigid HGVs | 58 | 52 | 58 | 64 | 41 | 40 | 40 | 41 | 45 | 80 | 67 | 71 | 50 | 54 | 56 | 64 | 63 | 65 |
Four-axle Rigid HGVs | 61 | 64 | 71 | 81 | 70 | 74 | 80 | 90 | 93 | 95 | 62 | 69 | 80 | 92 | 94 | 98 | 109 | 93 |
Three-axle Articulated HGVs | 80 | 73 | 68 | 65 | 68 | 61 | 55 | 48 | 45 | 25 | 58 | 44 | 30 | 23 | 23 | 30 | 25 | 28 |
Five-axle Articulated HGVs | 118 | 160 | 143 | 128 | 211 | 187 | 167 | 161 | 152 | 74 | 250 | 243 | 214 | 210 | 194 | 201 | 188 | 215 |
Six-axle Articulated HGVs | 104 | 143 | 161 | 179 | 184 | 197 | 213 | 221 | 233 | 336 | 175 | 182 | 182 | 192 | 205 | 213 | 222 | 224 |
All HGVs | 870 | 932 | 952 | 986 | 1,021 | 1,009 | 1,018 | 1,033 | 1,027 | 905 | 1,042 | 1,031 | 815 | 836 | 826 | 870 | 883 | 926 |
All motor vehicles | 11,937 | 11,633 | 11,931 | 12,340 | 12,812 | 12,807 | 13,078 | 13,231 | 13,159 | 12,914 | 11,669 | 11,639 | 10,661 | 10,704 | 11,022 | 11,541 | 11,931 | 11,759 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.