North West
Knowsley
A5080
Class A Principal Road
SJ450895
Knowsley
89167
A5080 between B5199 and Wilson Rd
Show graph for:
2017 | |
---|---|
Pedal Cycles | 64 |
Motorcycles and Mopeds | 50 |
Cars | 13,982 |
Buses and Coaches | 76 |
Light Goods Vehicles | 1,788 |
Two-axle Rigid HGVs | 89 |
Three-axle Rigid HGVs | 19 |
Four-axle Rigid HGVs | 23 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 6 |
Six-axle Articulated HGVs | 9 |
All HGVs | 151 |
All motor vehicles | 16,046 |
2017 | |
---|---|
Pedal Cycles | 25 |
Motorcycles and Mopeds | 27 |
Cars | 6,986 |
Buses and Coaches | 33 |
Light Goods Vehicles | 841 |
Two-axle Rigid HGVs | 50 |
Three-axle Rigid HGVs | 12 |
Four-axle Rigid HGVs | 7 |
Three-axle Articulated HGVs | 3 |
Five-axle Articulated HGVs | 4 |
Six-axle Articulated HGVs | 4 |
All HGVs | 79 |
All motor vehicles | 7,967 |
2017 | |
---|---|
Pedal Cycles | 40 |
Motorcycles and Mopeds | 23 |
Cars | 6,995 |
Buses and Coaches | 43 |
Light Goods Vehicles | 947 |
Two-axle Rigid HGVs | 39 |
Three-axle Rigid HGVs | 7 |
Four-axle Rigid HGVs | 16 |
Three-axle Articulated HGVs | 3 |
Five-axle Articulated HGVs | 2 |
Six-axle Articulated HGVs | 5 |
All HGVs | 71 |
All motor vehicles | 8,079 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.