Yorkshire and The Humber
Kirklees
Class C or Unclassified Road
SE197123
Kirkburton
967186
U, Kirkburton
Show graph for:
2000 | 2001 | |
---|---|---|
Pedal Cycles | 17 | 15 |
Motorcycles and Mopeds | 49 | 51 |
Cars | 2,695 | 2,695 |
Buses and Coaches | 30 | 31 |
Light Goods Vehicles | 319 | 338 |
Two-axle Rigid HGVs | 103 | 98 |
Three-axle Rigid HGVs | 10 | 11 |
Four-axle Rigid HGVs | 11 | 11 |
Three-axle Articulated HGVs | 8 | 7 |
Five-axle Articulated HGVs | 12 | 10 |
Six-axle Articulated HGVs | 4 | 4 |
All HGVs | 148 | 141 |
All motor vehicles | 3,241 | 3,256 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.