Yorkshire and The Humber
Kirklees
Wilshaw Road
B6107
Class B Road
SE111098
Meltham
996852
B6107, Wilshaw Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 8 | 9 | 13 | 17 | 7 | 7 | 16 | 18 | 17 | 19 |
Motorcycles and Mopeds | 20 | 8 | 19 | 19 | 47 | 54 | 28 | 36 | 22 | 13 |
Cars | 1,855 | 2,006 | 2,040 | 2,139 | 2,653 | 2,661 | 2,184 | 2,537 | 2,446 | 2,472 |
Buses and Coaches | 26 | 35 | 34 | 32 | 25 | 22 | 31 | 47 | 52 | 46 |
Light Goods Vehicles | 243 | 270 | 356 | 334 | 456 | 471 | 308 | 301 | 371 | 320 |
Two-axle Rigid HGVs | 63 | 13 | 20 | 8 | 6 | 7 | 10 | 10 | 8 | 11 |
Three-axle Rigid HGVs | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
Four-axle Rigid HGVs | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Five-axle Articulated HGVs | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
All HGVs | 68 | 20 | 35 | 11 | 8 | 9 | 13 | 12 | 17 | 14 |
All motor vehicles | 2,212 | 2,339 | 2,484 | 2,535 | 3,189 | 3,217 | 2,564 | 2,933 | 2,908 | 2,865 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.