London
Kingston upon Thames
A308
Class A Principal road in Urban area
TQ180696
Kingston upon Thames
18622
A308 between Wood St and Kingsgate Road Jct
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 62 | 68 | 71 | 103 | 34 | 34 | 43 | 90 | 106 | 62 | 60 | 60 | 62 | 50 | 57 | 65 | 67 | 311 |
Motorcycles and Mopeds | 654 | 707 | 677 | 700 | 664 | 610 | 664 | 760 | 740 | 629 | 591 | 588 | 608 | 594 | 616 | 583 | 625 | 790 |
Cars | 30,513 | 30,544 | 30,544 | 29,933 | 35,005 | 34,620 | 35,255 | 29,405 | 28,728 | 30,573 | 29,748 | 29,659 | 27,278 | 27,516 | 27,595 | 27,502 | 26,934 | 27,185 |
Buses and Coaches | 611 | 654 | 714 | 823 | 580 | 619 | 649 | 782 | 795 | 618 | 657 | 678 | 732 | 675 | 648 | 621 | 657 | 826 |
Light Goods Vehicles | 3,363 | 3,373 | 3,440 | 3,787 | 2,482 | 2,534 | 2,512 | 3,693 | 3,615 | 2,688 | 2,658 | 2,645 | 3,141 | 3,219 | 3,328 | 3,463 | 3,571 | 3,437 |
Two-axle Rigid HGVs | 402 | 375 | 349 | 314 | 863 | 815 | 810 | 467 | 456 | 604 | 628 | 629 | 728 | 741 | 678 | 673 | 661 | 345 |
Three-axle Rigid HGVs | 40 | 44 | 44 | 42 | 37 | 34 | 33 | 28 | 31 | 44 | 44 | 47 | 49 | 54 | 54 | 58 | 54 | 50 |
Four-axle Rigid HGVs | 54 | 51 | 51 | 50 | 34 | 33 | 35 | 37 | 39 | 53 | 45 | 51 | 100 | 114 | 112 | 111 | 156 | 82 |
Three-axle Articulated HGVs | 7 | 7 | 6 | 6 | 29 | 29 | 25 | 19 | 16 | 7 | 7 | 6 | 27 | 21 | 21 | 25 | 25 | 6 |
Five-axle Articulated HGVs | 18 | 17 | 14 | 13 | 13 | 13 | 11 | 19 | 17 | 5 | 4 | 4 | 27 | 27 | 24 | 23 | 24 | 10 |
Six-axle Articulated HGVs | 14 | 17 | 17 | 20 | 12 | 14 | 14 | 21 | 19 | 25 | 23 | 25 | 49 | 53 | 55 | 53 | 60 | 6 |
All HGVs | 535 | 511 | 481 | 445 | 988 | 938 | 928 | 591 | 578 | 738 | 751 | 762 | 979 | 1,010 | 944 | 943 | 980 | 500 |
All motor vehicles | 35,676 | 35,789 | 35,856 | 35,688 | 39,719 | 39,321 | 40,008 | 35,231 | 34,456 | 35,246 | 34,405 | 34,332 | 32,739 | 33,015 | 33,131 | 33,112 | 32,768 | 32,738 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 62 | 68 | 71 | 103 | 34 | 34 | 43 | 90 | 106 | 62 | 60 | 60 | 62 | 50 | 57 | 65 | 107 | 311 |
Motorcycles and Mopeds | 654 | 707 | 677 | 700 | 664 | 610 | 664 | 760 | 740 | 629 | 591 | 588 | 608 | 594 | 616 | 583 | 703 | 790 |
Cars | 30,513 | 30,544 | 30,544 | 29,933 | 35,005 | 34,620 | 35,255 | 29,405 | 28,728 | 30,573 | 29,748 | 29,659 | 27,278 | 27,516 | 27,595 | 27,502 | 27,335 | 27,185 |
Buses and Coaches | 611 | 654 | 714 | 823 | 580 | 619 | 649 | 782 | 795 | 618 | 657 | 678 | 732 | 675 | 648 | 621 | 634 | 826 |
Light Goods Vehicles | 3,363 | 3,373 | 3,440 | 3,787 | 2,482 | 2,534 | 2,512 | 3,693 | 3,615 | 2,688 | 2,658 | 2,645 | 3,141 | 3,219 | 3,328 | 3,463 | 3,565 | 3,437 |
Two-axle Rigid HGVs | 402 | 375 | 349 | 314 | 863 | 815 | 810 | 467 | 456 | 604 | 628 | 629 | 728 | 741 | 678 | 673 | 640 | 345 |
Three-axle Rigid HGVs | 40 | 44 | 44 | 42 | 37 | 34 | 33 | 28 | 31 | 44 | 44 | 47 | 49 | 54 | 54 | 58 | 51 | 50 |
Four-axle Rigid HGVs | 54 | 51 | 51 | 50 | 34 | 33 | 35 | 37 | 39 | 53 | 45 | 51 | 100 | 114 | 112 | 111 | 111 | 82 |
Three-axle Articulated HGVs | 7 | 7 | 6 | 6 | 29 | 29 | 25 | 19 | 16 | 7 | 7 | 6 | 27 | 21 | 21 | 25 | 22 | 6 |
Five-axle Articulated HGVs | 18 | 17 | 14 | 13 | 13 | 13 | 11 | 19 | 17 | 5 | 4 | 4 | 27 | 27 | 24 | 23 | 23 | 10 |
Six-axle Articulated HGVs | 14 | 17 | 17 | 20 | 12 | 14 | 14 | 21 | 19 | 25 | 23 | 25 | 49 | 53 | 55 | 53 | 58 | 6 |
All HGVs | 535 | 511 | 481 | 445 | 988 | 938 | 928 | 591 | 578 | 738 | 751 | 762 | 979 | 1,010 | 944 | 943 | 905 | 500 |
All motor vehicles | 35,676 | 35,789 | 35,856 | 35,688 | 39,719 | 39,321 | 40,008 | 35,231 | 34,456 | 35,246 | 34,405 | 34,332 | 32,739 | 33,015 | 33,131 | 33,112 | 33,142 | 32,738 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.