London
Kingston upon Thames
A3
Class A Principal road in Rural area
TQ178654
Kingston upon Thames
73985
A3 between Kingston upon Thames boundary and A309
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | 7 | 4 | 0 | 4 | 1 | 2 | 3 | 3 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
Motorcycles and Mopeds | 1,023 | 1,410 | 1,225 | 1,249 | 1,112 | 1,377 | 1,162 | 951 | 990 | 1,188 | 726 | 882 | 960 | 902 | 1,513 | 867 | 901 | 834 |
Cars | 51,823 | 56,084 | 54,741 | 58,372 | 53,621 | 52,918 | 55,398 | 50,730 | 48,362 | 51,199 | 47,151 | 49,806 | 47,124 | 46,486 | 50,310 | 53,530 | 55,131 | 54,649 |
Buses and Coaches | 159 | 160 | 151 | 185 | 187 | 90 | 116 | 136 | 109 | 118 | 142 | 217 | 161 | 101 | 143 | 196 | 200 | 142 |
Light Goods Vehicles | 7,159 | 6,972 | 5,752 | 6,773 | 6,721 | 6,545 | 7,633 | 7,009 | 8,386 | 8,197 | 8,697 | 8,492 | 8,543 | 8,490 | 9,387 | 9,312 | 10,056 | 11,654 |
Two-axle Rigid HGVs | 1,445 | 1,357 | 2,268 | 1,661 | 1,538 | 1,352 | 1,338 | 1,375 | 1,107 | 1,036 | 985 | 895 | 933 | 819 | 866 | 948 | 1,006 | 818 |
Three-axle Rigid HGVs | 74 | 81 | 166 | 121 | 145 | 168 | 150 | 112 | 132 | 146 | 124 | 125 | 121 | 118 | 114 | 144 | 140 | 118 |
Four-axle Rigid HGVs | 146 | 168 | 184 | 230 | 220 | 212 | 261 | 254 | 243 | 367 | 266 | 450 | 478 | 342 | 531 | 539 | 611 | 352 |
Three-axle Articulated HGVs | 278 | 246 | 187 | 128 | 129 | 128 | 123 | 111 | 121 | 134 | 99 | 90 | 118 | 77 | 116 | 112 | 116 | 83 |
Five-axle Articulated HGVs | 331 | 245 | 306 | 252 | 270 | 298 | 327 | 335 | 269 | 251 | 291 | 194 | 252 | 252 | 332 | 273 | 263 | 293 |
Six-axle Articulated HGVs | 123 | 179 | 197 | 174 | 200 | 164 | 192 | 167 | 205 | 215 | 140 | 166 | 193 | 136 | 205 | 315 | 329 | 269 |
All HGVs | 2,397 | 2,276 | 3,308 | 2,566 | 2,502 | 2,322 | 2,391 | 2,354 | 2,077 | 2,149 | 1,905 | 1,920 | 2,094 | 1,744 | 2,164 | 2,331 | 2,465 | 1,933 |
All motor vehicles | 62,561 | 66,902 | 65,177 | 69,145 | 64,143 | 63,252 | 66,700 | 61,180 | 59,924 | 62,851 | 58,621 | 61,317 | 58,882 | 57,723 | 63,517 | 66,235 | 68,753 | 69,211 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | ||||||
Motorcycles and Mopeds | 509 | 714 | 595 | 643 | 540 | 611 | 565 | 491 | 494 | 607 | 344 | 395 | ||||||
Cars | 25,211 | 26,839 | 27,147 | 30,133 | 27,970 | 26,766 | 28,660 | 24,595 | 24,816 | 25,865 | 22,362 | 23,965 | ||||||
Buses and Coaches | 74 | 84 | 79 | 69 | 111 | 49 | 67 | 72 | 57 | 82 | 71 | 110 | ||||||
Light Goods Vehicles | 3,403 | 3,238 | 2,854 | 3,232 | 3,698 | 2,989 | 3,777 | 3,446 | 4,246 | 3,850 | 4,264 | 4,151 | ||||||
Two-axle Rigid HGVs | 693 | 684 | 1,092 | 786 | 594 | 629 | 694 | 782 | 532 | 560 | 441 | 419 | ||||||
Three-axle Rigid HGVs | 42 | 39 | 69 | 64 | 78 | 58 | 86 | 49 | 71 | 69 | 53 | 55 | ||||||
Four-axle Rigid HGVs | 57 | 80 | 90 | 93 | 112 | 89 | 144 | 143 | 122 | 179 | 117 | 235 | ||||||
Three-axle Articulated HGVs | 142 | 121 | 96 | 58 | 68 | 56 | 56 | 57 | 83 | 77 | 44 | 39 | ||||||
Five-axle Articulated HGVs | 154 | 118 | 142 | 113 | 106 | 105 | 172 | 142 | 118 | 108 | 133 | 93 | ||||||
Six-axle Articulated HGVs | 67 | 96 | 107 | 83 | 131 | 106 | 102 | 116 | 136 | 117 | 70 | 78 | ||||||
All HGVs | 1,155 | 1,138 | 1,596 | 1,197 | 1,089 | 1,043 | 1,254 | 1,289 | 1,062 | 1,110 | 858 | 919 | ||||||
All motor vehicles | 30,352 | 32,013 | 32,271 | 35,274 | 33,408 | 31,458 | 34,323 | 29,893 | 30,675 | 31,514 | 27,899 | 29,540 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | ||||||
Motorcycles and Mopeds | 514 | 696 | 630 | 606 | 572 | 766 | 597 | 460 | 496 | 581 | 382 | 487 | ||||||
Cars | 26,612 | 29,245 | 27,594 | 28,239 | 25,651 | 26,152 | 26,738 | 26,135 | 23,546 | 25,334 | 24,789 | 25,841 | ||||||
Buses and Coaches | 85 | 76 | 72 | 116 | 76 | 41 | 49 | 64 | 52 | 36 | 71 | 107 | ||||||
Light Goods Vehicles | 3,756 | 3,734 | 2,898 | 3,541 | 3,023 | 3,556 | 3,856 | 3,563 | 4,140 | 4,347 | 4,433 | 4,341 | ||||||
Two-axle Rigid HGVs | 752 | 673 | 1,176 | 875 | 944 | 723 | 644 | 593 | 575 | 476 | 544 | 476 | ||||||
Three-axle Rigid HGVs | 32 | 42 | 97 | 57 | 67 | 110 | 64 | 63 | 61 | 77 | 71 | 70 | ||||||
Four-axle Rigid HGVs | 89 | 88 | 94 | 137 | 108 | 123 | 117 | 111 | 121 | 188 | 149 | 215 | ||||||
Three-axle Articulated HGVs | 136 | 125 | 91 | 70 | 61 | 72 | 67 | 54 | 38 | 57 | 55 | 51 | ||||||
Five-axle Articulated HGVs | 177 | 127 | 164 | 139 | 164 | 193 | 155 | 193 | 151 | 143 | 158 | 101 | ||||||
Six-axle Articulated HGVs | 56 | 83 | 90 | 91 | 69 | 58 | 90 | 51 | 69 | 98 | 70 | 88 | ||||||
All HGVs | 1,242 | 1,138 | 1,712 | 1,369 | 1,413 | 1,279 | 1,137 | 1,065 | 1,015 | 1,039 | 1,047 | 1,001 | ||||||
All motor vehicles | 32,209 | 34,889 | 32,906 | 33,871 | 30,735 | 31,794 | 32,377 | 31,287 | 29,249 | 31,337 | 30,722 | 31,777 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
Motorcycles and Mopeds | 537 | 445 | 702 | 452 | 455 | 407 | ||||||||||||
Cars | 23,912 | 21,611 | 25,027 | 26,585 | 27,322 | 27,972 | ||||||||||||
Buses and Coaches | 70 | 48 | 68 | 108 | 108 | 86 | ||||||||||||
Light Goods Vehicles | 4,274 | 3,948 | 4,325 | 4,936 | 5,252 | 5,515 | ||||||||||||
Two-axle Rigid HGVs | 479 | 402 | 397 | 480 | 504 | 372 | ||||||||||||
Three-axle Rigid HGVs | 75 | 57 | 55 | 58 | 57 | 54 | ||||||||||||
Four-axle Rigid HGVs | 253 | 169 | 282 | 284 | 314 | 192 | ||||||||||||
Three-axle Articulated HGVs | 61 | 35 | 47 | 62 | 52 | 36 | ||||||||||||
Five-axle Articulated HGVs | 103 | 121 | 138 | 155 | 145 | 123 | ||||||||||||
Six-axle Articulated HGVs | 118 | 69 | 114 | 112 | 116 | 143 | ||||||||||||
All HGVs | 1,089 | 852 | 1,033 | 1,150 | 1,188 | 920 | ||||||||||||
All motor vehicles | 29,882 | 26,905 | 31,155 | 33,231 | 34,325 | 34,900 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||
Motorcycles and Mopeds | 424 | 457 | 812 | 415 | 417 | 427 | ||||||||||||
Cars | 23,211 | 24,875 | 25,283 | 26,944 | 27,692 | 26,677 | ||||||||||||
Buses and Coaches | 91 | 53 | 75 | 88 | 87 | 55 | ||||||||||||
Light Goods Vehicles | 4,269 | 4,542 | 5,062 | 4,376 | 4,656 | 6,139 | ||||||||||||
Two-axle Rigid HGVs | 453 | 417 | 468 | 468 | 492 | 446 | ||||||||||||
Three-axle Rigid HGVs | 46 | 61 | 58 | 86 | 85 | 64 | ||||||||||||
Four-axle Rigid HGVs | 226 | 173 | 250 | 255 | 282 | 160 | ||||||||||||
Three-axle Articulated HGVs | 57 | 42 | 69 | 50 | 42 | 47 | ||||||||||||
Five-axle Articulated HGVs | 148 | 132 | 195 | 118 | 110 | 171 | ||||||||||||
Six-axle Articulated HGVs | 75 | 67 | 91 | 203 | 211 | 126 | ||||||||||||
All HGVs | 1,005 | 892 | 1,131 | 1,180 | 1,222 | 1,013 | ||||||||||||
All motor vehicles | 29,000 | 30,818 | 32,362 | 33,003 | 34,075 | 34,311 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.