Yorkshire and The Humber
Kingston upon Hull, City of
Shannon Road
Class C or Unclassified Road
TA141326
Hull
931309
U, Shannon Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 339 | 167 | 145 | 168 | 146 | 148 | 198 |
Motorcycles and Mopeds | 55 | 36 | 65 | 65 | 61 | 76 | 104 |
Cars | 2,420 | 2,022 | 1,840 | 1,905 | 2,104 | 2,249 | 2,433 |
Buses and Coaches | 192 | 206 | 160 | 153 | 214 | 148 | 179 |
Light Goods Vehicles | 352 | 366 | 372 | 402 | 435 | 485 | 366 |
Two-axle Rigid HGVs | 10 | 22 | 26 | 22 | 18 | 9 | 17 |
Three-axle Rigid HGVs | 2 | 3 | 11 | 4 | 2 | 2 | 5 |
Four-axle Rigid HGVs | 0 | 7 | 18 | 0 | 6 | 0 | 0 |
Three-axle Articulated HGVs | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
All HGVs | 13 | 32 | 56 | 26 | 26 | 11 | 23 |
All motor vehicles | 3,032 | 2,662 | 2,493 | 2,551 | 2,840 | 2,969 | 3,105 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.