Yorkshire and The Humber
Kingston upon Hull, City of
A63
Class A Trunk Road
TA112290
Hull
89145
A63 between A1165 and A1033
Show graph for:
2017 | |
---|---|
Pedal Cycles | 26 |
Motorcycles and Mopeds | 108 |
Cars | 4,302 |
Buses and Coaches | 15 |
Light Goods Vehicles | 942 |
Two-axle Rigid HGVs | 104 |
Three-axle Rigid HGVs | 42 |
Four-axle Rigid HGVs | 46 |
Three-axle Articulated HGVs | 14 |
Five-axle Articulated HGVs | 105 |
Six-axle Articulated HGVs | 333 |
All HGVs | 643 |
All motor vehicles | 6,010 |
2017 | |
---|---|
Pedal Cycles | 26 |
Motorcycles and Mopeds | 108 |
Cars | 4,302 |
Buses and Coaches | 15 |
Light Goods Vehicles | 942 |
Two-axle Rigid HGVs | 104 |
Three-axle Rigid HGVs | 42 |
Four-axle Rigid HGVs | 46 |
Three-axle Articulated HGVs | 14 |
Five-axle Articulated HGVs | 105 |
Six-axle Articulated HGVs | 333 |
All HGVs | 643 |
All motor vehicles | 6,010 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.