Yorkshire and The Humber
Kingston upon Hull, City of
A63
Class A Trunk Road
TA109288
Hull
89142
A63 between A1165 and A1033
Show graph for:
2017 | |
---|---|
Pedal Cycles | 175 |
Motorcycles and Mopeds | 724 |
Cars | 28,987 |
Buses and Coaches | 98 |
Light Goods Vehicles | 6,347 |
Two-axle Rigid HGVs | 699 |
Three-axle Rigid HGVs | 283 |
Four-axle Rigid HGVs | 310 |
Three-axle Articulated HGVs | 93 |
Five-axle Articulated HGVs | 705 |
Six-axle Articulated HGVs | 2,245 |
All HGVs | 4,334 |
All motor vehicles | 40,490 |
2017 | |
---|---|
Pedal Cycles | 95 |
Motorcycles and Mopeds | 240 |
Cars | 16,137 |
Buses and Coaches | 42 |
Light Goods Vehicles | 3,467 |
Two-axle Rigid HGVs | 362 |
Three-axle Rigid HGVs | 140 |
Four-axle Rigid HGVs | 162 |
Three-axle Articulated HGVs | 42 |
Five-axle Articulated HGVs | 359 |
Six-axle Articulated HGVs | 1,115 |
All HGVs | 2,179 |
All motor vehicles | 22,065 |
2017 | |
---|---|
Pedal Cycles | 80 |
Motorcycles and Mopeds | 485 |
Cars | 12,849 |
Buses and Coaches | 56 |
Light Goods Vehicles | 2,880 |
Two-axle Rigid HGVs | 336 |
Three-axle Rigid HGVs | 143 |
Four-axle Rigid HGVs | 148 |
Three-axle Articulated HGVs | 51 |
Five-axle Articulated HGVs | 347 |
Six-axle Articulated HGVs | 1,131 |
All HGVs | 2,155 |
All motor vehicles | 18,425 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.