Yorkshire and The Humber
Kingston upon Hull, City of
A1033
Class A Trunk Road
TA130293
Hull
89143
A1033 between A1033 roundabout and Marfleet Avenue
Show graph for:
2017 | |
---|---|
Pedal Cycles | 143 |
Motorcycles and Mopeds | 455 |
Cars | 27,672 |
Buses and Coaches | 148 |
Light Goods Vehicles | 5,258 |
Two-axle Rigid HGVs | 648 |
Three-axle Rigid HGVs | 206 |
Four-axle Rigid HGVs | 259 |
Three-axle Articulated HGVs | 223 |
Five-axle Articulated HGVs | 1,354 |
Six-axle Articulated HGVs | 1,306 |
All HGVs | 3,996 |
All motor vehicles | 37,529 |
2017 | |
---|---|
Pedal Cycles | 83 |
Motorcycles and Mopeds | 210 |
Cars | 13,387 |
Buses and Coaches | 80 |
Light Goods Vehicles | 2,643 |
Two-axle Rigid HGVs | 334 |
Three-axle Rigid HGVs | 96 |
Four-axle Rigid HGVs | 129 |
Three-axle Articulated HGVs | 141 |
Five-axle Articulated HGVs | 863 |
Six-axle Articulated HGVs | 510 |
All HGVs | 2,074 |
All motor vehicles | 18,394 |
2017 | |
---|---|
Pedal Cycles | 60 |
Motorcycles and Mopeds | 245 |
Cars | 14,285 |
Buses and Coaches | 67 |
Light Goods Vehicles | 2,615 |
Two-axle Rigid HGVs | 313 |
Three-axle Rigid HGVs | 110 |
Four-axle Rigid HGVs | 130 |
Three-axle Articulated HGVs | 82 |
Five-axle Articulated HGVs | 491 |
Six-axle Articulated HGVs | 796 |
All HGVs | 1,922 |
All motor vehicles | 19,135 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.