Yorkshire and The Humber
Kingston upon Hull, City of
Joscelyn Avenue
Class C or Unclassified Road
TA106320
Hull
949266
U, Joscelyn Avenue
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 9 | 7 | 20 | 17 | 2 | 10 | 17 | 9 | 12 | |
Motorcycles and Mopeds | 6 | 5 | 2 | 0 | 1 | 6 | 5 | 5 | 11 | |
Cars | 179 | 195 | 238 | 173 | 170 | 176 | 199 | 174 | 160 | |
Buses and Coaches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Light Goods Vehicles | 30 | 46 | 37 | 24 | 3 | 14 | 11 | 26 | 28 | |
Two-axle Rigid HGVs | 0 | 6 | 6 | 4 | 1 | 2 | 2 | 2 | 2 | |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 0 | 6 | 6 | 4 | 1 | 2 | 2 | 2 | 2 | |
All motor vehicles | 215 | 252 | 283 | 201 | 175 | 197 | 217 | 207 | 200 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.