South East
Kent
M20
M or Class A Trunk Motorway
TR080387
Smeeth
7869
M20 between J10 and J11
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 154 | 237 | 240 | 549 | 328 | 212 | 322 | 274 | 388 | 286 | 270 | 283 | 270 | 245 | 262 | 271 | 275 | 439 |
Cars | 30,108 | 31,468 | 34,517 | 37,369 | 37,433 | 34,828 | 34,623 | 37,145 | 37,422 | 36,547 | 35,780 | 35,708 | 35,198 | 36,568 | 36,747 | 37,654 | 37,961 | 40,062 |
Buses and Coaches | 615 | 655 | 890 | 737 | 846 | 583 | 762 | 675 | 434 | 479 | 515 | 541 | 582 | 519 | 528 | 561 | 549 | 296 |
Light Goods Vehicles | 4,522 | 4,754 | 5,154 | 5,408 | 5,852 | 5,506 | 5,989 | 6,749 | 5,627 | 6,074 | 6,287 | 6,463 | 6,974 | 5,837 | 6,390 | 6,980 | 7,413 | 6,770 |
Two-axle Rigid HGVs | 1,126 | 1,010 | 989 | 1,024 | 1,010 | 895 | 905 | 918 | 939 | 911 | 964 | 964 | 973 | 769 | 735 | 760 | 799 | 718 |
Three-axle Rigid HGVs | 200 | 214 | 103 | 145 | 131 | 115 | 119 | 136 | 155 | 163 | 165 | 179 | 195 | 157 | 163 | 182 | 178 | 104 |
Four-axle Rigid HGVs | 240 | 199 | 247 | 225 | 207 | 119 | 165 | 175 | 301 | 120 | 104 | 117 | 133 | 124 | 126 | 131 | 152 | 306 |
Three-axle Articulated HGVs | 692 | 625 | 642 | 569 | 661 | 411 | 609 | 673 | 562 | 461 | 522 | 395 | 316 | 189 | 191 | 242 | 249 | 391 |
Five-axle Articulated HGVs | 4,820 | 5,259 | 4,583 | 5,354 | 5,716 | 5,027 | 6,616 | 5,838 | 6,354 | 5,120 | 4,700 | 4,540 | 4,647 | 4,827 | 4,478 | 4,592 | 4,345 | 5,176 |
Six-axle Articulated HGVs | 652 | 535 | 431 | 488 | 489 | 444 | 489 | 476 | 540 | 700 | 684 | 707 | 775 | 1,230 | 1,318 | 1,354 | 1,408 | 1,528 |
All HGVs | 7,730 | 7,842 | 6,995 | 7,805 | 8,214 | 7,011 | 8,903 | 8,216 | 8,851 | 7,475 | 7,139 | 6,902 | 7,039 | 7,296 | 7,010 | 7,261 | 7,132 | 8,223 |
All motor vehicles | 43,129 | 44,956 | 47,796 | 51,868 | 52,673 | 48,140 | 50,599 | 53,059 | 52,722 | 50,861 | 49,991 | 49,897 | 50,063 | 50,465 | 50,937 | 52,727 | 53,330 | 55,790 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Motorcycles and Mopeds | 72 | 167 | 136 | 425 | 230 | 93 | 142 | 161 | 179 | 169 | 177 | 169 | 154 | 165 | 170 | 169 | 233 | |
Cars | 15,423 | 15,644 | 18,201 | 18,991 | 19,462 | 16,457 | 18,096 | 18,973 | 18,251 | 17,868 | 17,832 | 17,577 | 18,544 | 18,635 | 19,094 | 19,235 | 19,904 | |
Buses and Coaches | 310 | 281 | 531 | 371 | 455 | 295 | 418 | 386 | 256 | 275 | 289 | 311 | 346 | 351 | 373 | 376 | 131 | |
Light Goods Vehicles | 2,322 | 2,355 | 2,686 | 2,840 | 2,922 | 2,857 | 3,163 | 3,404 | 3,286 | 3,401 | 3,496 | 3,772 | 2,673 | 2,926 | 3,197 | 3,361 | 3,413 | |
Two-axle Rigid HGVs | 638 | 518 | 512 | 469 | 525 | 415 | 435 | 434 | 465 | 492 | 492 | 497 | 383 | 366 | 378 | 391 | 353 | |
Three-axle Rigid HGVs | 106 | 101 | 50 | 73 | 56 | 55 | 59 | 69 | 69 | 70 | 76 | 83 | 77 | 80 | 90 | 87 | 65 | |
Four-axle Rigid HGVs | 126 | 72 | 122 | 110 | 104 | 55 | 95 | 88 | 53 | 46 | 52 | 59 | 63 | 64 | 67 | 73 | 149 | |
Three-axle Articulated HGVs | 479 | 392 | 414 | 261 | 392 | 237 | 335 | 462 | 330 | 374 | 283 | 227 | 96 | 97 | 123 | 103 | 195 | |
Five-axle Articulated HGVs | 2,709 | 2,823 | 2,837 | 2,708 | 2,905 | 2,837 | 3,443 | 3,697 | 2,710 | 2,488 | 2,403 | 2,459 | 2,274 | 2,110 | 2,164 | 2,019 | 2,572 | |
Six-axle Articulated HGVs | 322 | 196 | 125 | 171 | 169 | 238 | 166 | 197 | 194 | 190 | 196 | 215 | 573 | 614 | 630 | 657 | 758 | |
All HGVs | 4,380 | 4,102 | 4,060 | 3,792 | 4,151 | 3,837 | 4,533 | 4,947 | 3,821 | 3,660 | 3,502 | 3,539 | 3,466 | 3,330 | 3,451 | 3,330 | 4,092 | |
All motor vehicles | 22,507 | 22,549 | 25,614 | 26,419 | 27,220 | 23,539 | 26,352 | 27,871 | 25,793 | 25,373 | 25,296 | 25,369 | 25,183 | 25,408 | 26,287 | 26,470 | 27,772 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Motorcycles and Mopeds | 82 | 70 | 104 | 124 | 98 | 119 | 180 | 113 | 107 | 101 | 106 | 101 | 91 | 97 | 101 | 100 | 207 | |
Cars | 14,685 | 15,824 | 16,316 | 18,378 | 17,971 | 18,371 | 16,527 | 18,172 | 18,296 | 17,912 | 17,876 | 17,621 | 18,024 | 18,113 | 18,559 | 18,696 | 20,158 | |
Buses and Coaches | 305 | 374 | 359 | 366 | 391 | 288 | 344 | 289 | 223 | 240 | 252 | 271 | 173 | 176 | 187 | 188 | 165 | |
Light Goods Vehicles | 2,200 | 2,399 | 2,468 | 2,568 | 2,930 | 2,649 | 2,826 | 3,345 | 2,788 | 2,886 | 2,967 | 3,202 | 3,164 | 3,463 | 3,783 | 3,977 | 3,357 | |
Two-axle Rigid HGVs | 488 | 492 | 477 | 555 | 485 | 480 | 470 | 484 | 446 | 472 | 472 | 476 | 386 | 369 | 382 | 395 | 365 | |
Three-axle Rigid HGVs | 94 | 113 | 53 | 72 | 75 | 60 | 60 | 67 | 94 | 95 | 103 | 112 | 80 | 82 | 92 | 89 | 39 | |
Four-axle Rigid HGVs | 114 | 127 | 125 | 115 | 103 | 64 | 70 | 87 | 67 | 58 | 65 | 74 | 61 | 62 | 64 | 70 | 156 | |
Three-axle Articulated HGVs | 213 | 233 | 228 | 308 | 269 | 174 | 274 | 211 | 131 | 148 | 112 | 90 | 93 | 94 | 119 | 100 | 197 | |
Five-axle Articulated HGVs | 2,111 | 2,436 | 1,746 | 2,646 | 2,811 | 2,190 | 3,173 | 2,141 | 2,410 | 2,212 | 2,137 | 2,187 | 2,552 | 2,368 | 2,428 | 2,266 | 2,604 | |
Six-axle Articulated HGVs | 330 | 339 | 306 | 317 | 320 | 206 | 323 | 279 | 506 | 494 | 511 | 560 | 657 | 705 | 724 | 755 | 770 | |
All HGVs | 3,350 | 3,740 | 2,935 | 4,013 | 4,063 | 3,174 | 4,370 | 3,269 | 3,654 | 3,479 | 3,400 | 3,499 | 3,830 | 3,680 | 3,810 | 3,675 | 4,131 | |
All motor vehicles | 20,622 | 22,407 | 22,182 | 25,449 | 25,453 | 24,601 | 24,247 | 25,188 | 25,068 | 24,618 | 24,601 | 24,694 | 25,282 | 25,529 | 26,440 | 26,636 | 28,018 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | |||||||||||||||||
Motorcycles and Mopeds | 136 | |||||||||||||||||
Cars | 18,510 | |||||||||||||||||
Buses and Coaches | 217 | |||||||||||||||||
Light Goods Vehicles | 2,689 | |||||||||||||||||
Two-axle Rigid HGVs | 456 | |||||||||||||||||
Three-axle Rigid HGVs | 65 | |||||||||||||||||
Four-axle Rigid HGVs | 149 | |||||||||||||||||
Three-axle Articulated HGVs | 263 | |||||||||||||||||
Five-axle Articulated HGVs | 3,136 | |||||||||||||||||
Six-axle Articulated HGVs | 336 | |||||||||||||||||
All HGVs | 4,405 | |||||||||||||||||
All motor vehicles | 25,957 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | |||||||||||||||||
Motorcycles and Mopeds | 252 | |||||||||||||||||
Cars | 18,912 | |||||||||||||||||
Buses and Coaches | 217 | |||||||||||||||||
Light Goods Vehicles | 2,938 | |||||||||||||||||
Two-axle Rigid HGVs | 483 | |||||||||||||||||
Three-axle Rigid HGVs | 90 | |||||||||||||||||
Four-axle Rigid HGVs | 152 | |||||||||||||||||
Three-axle Articulated HGVs | 299 | |||||||||||||||||
Five-axle Articulated HGVs | 3,218 | |||||||||||||||||
Six-axle Articulated HGVs | 204 | |||||||||||||||||
All HGVs | 4,446 | |||||||||||||||||
All motor vehicles | 26,765 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.