South East
Kent
Holmesdale Hill
Class C or Unclassified Road
TQ564699
South Darenth
945571
C, Holmesdale Hill
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 10 | 7 | 13 | 6 | 6 | 8 | 7 | 7 |
Motorcycles and Mopeds | 24 | 33 | 24 | 24 | 27 | 28 | 27 | 27 |
Cars | 1,443 | 1,592 | 1,837 | 1,279 | 1,301 | 1,830 | 1,835 | 1,824 |
Buses and Coaches | 22 | 16 | 17 | 21 | 22 | 19 | 19 | 18 |
Light Goods Vehicles | 261 | 258 | 262 | 193 | 207 | 320 | 336 | 358 |
Two-axle Rigid HGVs | 29 | 16 | 14 | 26 | 25 | 9 | 10 | 10 |
Three-axle Rigid HGVs | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
Four-axle Rigid HGVs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 29 | 20 | 22 | 27 | 27 | 12 | 13 | 13 |
All motor vehicles | 1,779 | 1,919 | 2,162 | 1,544 | 1,583 | 2,209 | 2,230 | 2,241 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.