South East
Kent
Minter Avenue
Class C or Unclassified Road
TR208412
Densole
945618
U, Minter Avenue
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 2 | 7 | 6 | 6 | 10 | 19 | 11 | 9 | 5 | |
Motorcycles and Mopeds | 0 | 4 | 0 | 3 | 5 | 7 | 0 | 5 | 0 | |
Cars | 346 | 244 | 362 | 307 | 361 | 422 | 377 | 415 | 378 | |
Buses and Coaches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Light Goods Vehicles | 34 | 39 | 49 | 55 | 43 | 47 | 52 | 59 | 78 | |
Two-axle Rigid HGVs | 1 | 8 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | |
Three-axle Rigid HGVs | 0 | 0 | 4 | 2 | 1 | 1 | 4 | 4 | 2 | |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 1 | 8 | 8 | 2 | 5 | 1 | 4 | 10 | 2 | |
All motor vehicles | 381 | 295 | 419 | 367 | 414 | 478 | 433 | 489 | 459 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.