South East
Kent
All Saints Road
Class C or Unclassified Road
TQ762303
Hawkhurst
930780
U, All Saints Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 2 | 20 | 1 | 8 | 0 | 5 | 4 |
Motorcycles and Mopeds | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
Cars | 178 | 220 | 265 | 209 | 246 | 551 | 525 |
Buses and Coaches | 3 | 4 | 6 | 6 | 2 | 0 | 0 |
Light Goods Vehicles | 53 | 40 | 45 | 50 | 53 | 92 | 96 |
Two-axle Rigid HGVs | 0 | 0 | 3 | 2 | 0 | 3 | 3 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 1 | 0 | 3 | 2 | 0 | 3 | 3 |
All motor vehicles | 236 | 267 | 323 | 271 | 302 | 646 | 624 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.