South East
Kent
A290
Class A Principal road in Rural area
TR104645
Whitstable
75188
A290 between A290 Clapham Hill roundabout and A2990
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 64 | 57 | 61 | 51 | 50 | 52 | 50 | 50 | 51 | 13 | 13 | 11 | 27 | 27 | 22 | 22 | 21 | 22 |
Motorcycles and Mopeds | 130 | 144 | 147 | 160 | 162 | 155 | 169 | 169 | 164 | 150 | 133 | 131 | 85 | 89 | 92 | 95 | 95 | 93 |
Cars | 14,739 | 15,196 | 15,637 | 15,981 | 16,252 | 16,139 | 16,413 | 16,299 | 16,184 | 17,792 | 17,365 | 17,261 | 16,205 | 16,011 | 16,380 | 16,874 | 17,084 | 17,063 |
Buses and Coaches | 194 | 199 | 206 | 204 | 169 | 161 | 156 | 148 | 149 | 163 | 173 | 175 | 193 | 199 | 224 | 220 | 217 | 211 |
Light Goods Vehicles | 1,698 | 1,794 | 1,808 | 2,001 | 2,227 | 2,330 | 2,442 | 2,706 | 2,711 | 2,295 | 2,355 | 2,409 | 2,043 | 2,169 | 2,328 | 2,588 | 2,795 | 2,958 |
Two-axle Rigid HGVs | 337 | 333 | 342 | 356 | 380 | 382 | 394 | 401 | 391 | 260 | 272 | 267 | 302 | 308 | 294 | 308 | 323 | 332 |
Three-axle Rigid HGVs | 65 | 75 | 83 | 91 | 103 | 101 | 102 | 103 | 113 | 23 | 23 | 24 | 36 | 40 | 41 | 46 | 44 | 46 |
Four-axle Rigid HGVs | 37 | 37 | 41 | 47 | 55 | 58 | 62 | 70 | 73 | 39 | 34 | 38 | 42 | 48 | 49 | 51 | 59 | 61 |
Three-axle Articulated HGVs | 53 | 48 | 45 | 43 | 42 | 37 | 34 | 30 | 28 | 14 | 16 | 12 | 6 | 5 | 5 | 6 | 7 | 7 |
Five-axle Articulated HGVs | 43 | 38 | 34 | 30 | 27 | 24 | 21 | 21 | 20 | 16 | 15 | 15 | 44 | 43 | 40 | 42 | 39 | 39 |
Six-axle Articulated HGVs | 20 | 23 | 26 | 29 | 32 | 34 | 37 | 38 | 41 | 16 | 16 | 17 | 26 | 27 | 29 | 30 | 31 | 32 |
All HGVs | 555 | 554 | 571 | 596 | 639 | 636 | 650 | 663 | 666 | 368 | 376 | 373 | 457 | 471 | 459 | 484 | 503 | 517 |
All motor vehicles | 17,316 | 17,887 | 18,369 | 18,942 | 19,449 | 19,421 | 19,830 | 19,985 | 19,874 | 20,768 | 20,402 | 20,349 | 18,982 | 18,940 | 19,483 | 20,261 | 20,694 | 20,842 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 37 | 33 | 35 | 29 | 29 | 30 | 29 | 29 | 29 | 7 | 7 | 6 | 10 | 10 | 8 | 8 | 8 | 8 |
Motorcycles and Mopeds | 47 | 52 | 53 | 58 | 58 | 56 | 61 | 61 | 59 | 42 | 37 | 36 | 40 | 43 | 44 | 46 | 46 | 44 |
Cars | 5,205 | 5,366 | 5,522 | 5,643 | 5,739 | 5,699 | 5,796 | 5,756 | 5,715 | 6,309 | 6,158 | 6,121 | 6,128 | 6,055 | 6,194 | 6,381 | 6,558 | 6,453 |
Buses and Coaches | 77 | 79 | 82 | 81 | 67 | 64 | 62 | 59 | 59 | 66 | 70 | 71 | 83 | 85 | 96 | 94 | 94 | 90 |
Light Goods Vehicles | 491 | 519 | 523 | 579 | 644 | 674 | 706 | 783 | 784 | 757 | 777 | 795 | 718 | 763 | 818 | 910 | 968 | 1,040 |
Two-axle Rigid HGVs | 102 | 101 | 104 | 108 | 116 | 116 | 120 | 122 | 119 | 84 | 88 | 86 | 107 | 109 | 105 | 109 | 115 | 118 |
Three-axle Rigid HGVs | 30 | 35 | 39 | 43 | 48 | 47 | 48 | 48 | 53 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 8 | 8 |
Four-axle Rigid HGVs | 13 | 13 | 14 | 16 | 19 | 20 | 21 | 24 | 25 | 7 | 6 | 7 | 4 | 4 | 4 | 5 | 5 | 6 |
Three-axle Articulated HGVs | 32 | 29 | 27 | 26 | 25 | 22 | 20 | 18 | 17 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 18 | 18 | 17 | 17 |
Six-axle Articulated HGVs | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 1 | 1 | 1 | 8 | 8 | 8 | 9 | 9 | 9 |
All HGVs | 182 | 184 | 191 | 201 | 217 | 214 | 219 | 222 | 225 | 99 | 102 | 101 | 147 | 150 | 144 | 152 | 156 | 161 |
All motor vehicles | 6,002 | 6,200 | 6,371 | 6,562 | 6,725 | 6,707 | 6,844 | 6,881 | 6,842 | 7,273 | 7,144 | 7,124 | 7,116 | 7,095 | 7,297 | 7,582 | 7,822 | 7,788 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 27 | 24 | 26 | 22 | 21 | 22 | 21 | 21 | 22 | 6 | 6 | 5 | 17 | 17 | 13 | 13 | 14 | 13 |
Motorcycles and Mopeds | 83 | 92 | 94 | 102 | 104 | 99 | 108 | 108 | 105 | 108 | 96 | 95 | 44 | 47 | 48 | 50 | 50 | 48 |
Cars | 9,534 | 9,830 | 10,115 | 10,338 | 10,513 | 10,440 | 10,617 | 10,543 | 10,469 | 11,483 | 11,207 | 11,140 | 10,077 | 9,956 | 10,186 | 10,493 | 10,784 | 10,610 |
Buses and Coaches | 117 | 120 | 124 | 123 | 102 | 97 | 94 | 89 | 90 | 97 | 103 | 104 | 110 | 114 | 128 | 126 | 125 | 121 |
Light Goods Vehicles | 1,207 | 1,275 | 1,285 | 1,422 | 1,583 | 1,656 | 1,736 | 1,923 | 1,927 | 1,538 | 1,578 | 1,614 | 1,325 | 1,407 | 1,510 | 1,678 | 1,786 | 1,918 |
Two-axle Rigid HGVs | 235 | 232 | 238 | 248 | 264 | 266 | 274 | 279 | 272 | 176 | 184 | 181 | 195 | 198 | 190 | 198 | 208 | 214 |
Three-axle Rigid HGVs | 35 | 40 | 44 | 48 | 55 | 54 | 54 | 55 | 60 | 17 | 17 | 18 | 29 | 32 | 33 | 38 | 37 | 37 |
Four-axle Rigid HGVs | 24 | 24 | 27 | 31 | 36 | 38 | 41 | 46 | 48 | 32 | 28 | 31 | 38 | 44 | 45 | 47 | 52 | 56 |
Three-axle Articulated HGVs | 21 | 19 | 18 | 17 | 17 | 15 | 14 | 12 | 11 | 13 | 15 | 11 | 4 | 3 | 3 | 4 | 4 | 4 |
Five-axle Articulated HGVs | 43 | 38 | 34 | 30 | 27 | 24 | 21 | 21 | 20 | 16 | 15 | 15 | 25 | 24 | 23 | 23 | 22 | 22 |
Six-axle Articulated HGVs | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 28 | 30 | 15 | 15 | 16 | 18 | 19 | 21 | 21 | 22 | 23 |
All HGVs | 373 | 370 | 380 | 395 | 422 | 422 | 431 | 441 | 441 | 269 | 274 | 272 | 310 | 321 | 314 | 332 | 345 | 356 |
All motor vehicles | 11,314 | 11,687 | 11,998 | 12,380 | 12,724 | 12,714 | 12,986 | 13,104 | 13,032 | 13,495 | 13,258 | 13,225 | 11,866 | 11,845 | 12,186 | 12,679 | 13,090 | 13,054 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.