South East
Kent
A260
Class A Principal Road
TR233374
Folkestone
89301
A260 between Wear Bay Road and B 2011
Show graph for:
2017 | |
---|---|
Pedal Cycles | 5 |
Motorcycles and Mopeds | 81 |
Cars | 8,709 |
Buses and Coaches | 126 |
Light Goods Vehicles | 1,840 |
Two-axle Rigid HGVs | 132 |
Three-axle Rigid HGVs | 20 |
Four-axle Rigid HGVs | 19 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 12 |
Six-axle Articulated HGVs | 14 |
All HGVs | 197 |
All motor vehicles | 10,954 |
2017 | |
---|---|
Pedal Cycles | 2 |
Motorcycles and Mopeds | 36 |
Cars | 3,185 |
Buses and Coaches | 56 |
Light Goods Vehicles | 739 |
Two-axle Rigid HGVs | 50 |
Three-axle Rigid HGVs | 10 |
Four-axle Rigid HGVs | 5 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 5 |
Six-axle Articulated HGVs | 4 |
All HGVs | 73 |
All motor vehicles | 4,089 |
2017 | |
---|---|
Pedal Cycles | 3 |
Motorcycles and Mopeds | 44 |
Cars | 5,525 |
Buses and Coaches | 70 |
Light Goods Vehicles | 1,101 |
Two-axle Rigid HGVs | 82 |
Three-axle Rigid HGVs | 11 |
Four-axle Rigid HGVs | 14 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 7 |
Six-axle Articulated HGVs | 10 |
All HGVs | 124 |
All motor vehicles | 6,865 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.