South East
Kent
A226
Class A Principal road in Urban area
TQ649741
Gravesend
16774
A226 between A227 and A226 merge
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 110 | 105 | 109 | 97 | 44 | 37 | 58 | 36 | 41 | 41 | 41 | 45 | 87 | 86 | 84 | 78 | 72 | 69 |
Motorcycles and Mopeds | 360 | 377 | 391 | 556 | 65 | 53 | 46 | 44 | 42 | 47 | 45 | 38 | 57 | 64 | 61 | 54 | 53 | 53 |
Cars | 11,658 | 11,297 | 11,478 | 11,053 | 12,146 | 11,587 | 11,367 | 11,185 | 10,939 | 11,180 | 11,113 | 11,080 | 10,715 | 10,621 | 10,909 | 11,125 | 11,299 | 11,215 |
Buses and Coaches | 389 | 407 | 410 | 399 | 366 | 346 | 321 | 292 | 254 | 251 | 284 | 268 | 360 | 377 | 363 | 391 | 362 | 338 |
Light Goods Vehicles | 1,831 | 1,844 | 1,977 | 2,147 | 1,600 | 1,705 | 1,731 | 1,822 | 1,861 | 1,889 | 2,017 | 2,251 | 1,505 | 1,564 | 1,673 | 1,754 | 1,916 | 2,017 |
Two-axle Rigid HGVs | 227 | 217 | 205 | 199 | 188 | 204 | 196 | 183 | 182 | 166 | 177 | 180 | 261 | 263 | 269 | 255 | 259 | 257 |
Three-axle Rigid HGVs | 86 | 96 | 98 | 100 | 37 | 40 | 37 | 35 | 39 | 39 | 40 | 44 | 68 | 74 | 82 | 84 | 83 | 85 |
Four-axle Rigid HGVs | 32 | 31 | 32 | 34 | 36 | 41 | 42 | 43 | 45 | 43 | 38 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 11 | 9 | 8 | 8 | 37 | 30 | 24 | 19 | 16 | 15 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 13 | 10 | 9 | 8 | 37 | 30 | 23 | 20 | 18 | 16 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 20 | 21 | 23 | 25 | 20 | 20 | 19 | 18 | 17 | 16 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 389 | 384 | 375 | 374 | 355 | 365 | 341 | 318 | 317 | 295 | 304 | 316 | 329 | 337 | 351 | 339 | 342 | 342 |
All motor vehicles | 14,627 | 14,309 | 14,631 | 14,529 | 14,532 | 14,056 | 13,806 | 13,661 | 13,413 | 13,662 | 13,763 | 13,953 | 12,967 | 12,962 | 13,356 | 13,663 | 13,971 | 13,965 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 110 | 105 | 109 | 97 | 44 | 37 | 58 | 36 | 41 | 41 | 41 | 45 | 87 | 86 | 84 | 78 | 72 | 69 |
Motorcycles and Mopeds | 360 | 377 | 391 | 556 | 65 | 53 | 46 | 44 | 42 | 47 | 45 | 38 | 57 | 64 | 61 | 54 | 52 | 53 |
Cars | 11,658 | 11,297 | 11,478 | 11,053 | 12,146 | 11,587 | 11,367 | 11,185 | 10,939 | 11,180 | 11,113 | 11,080 | 10,715 | 10,621 | 10,909 | 11,125 | 11,390 | 11,215 |
Buses and Coaches | 389 | 407 | 410 | 399 | 366 | 346 | 321 | 292 | 254 | 251 | 284 | 268 | 360 | 377 | 363 | 391 | 388 | 338 |
Light Goods Vehicles | 1,831 | 1,844 | 1,977 | 2,147 | 1,600 | 1,705 | 1,731 | 1,822 | 1,861 | 1,889 | 2,017 | 2,251 | 1,505 | 1,564 | 1,673 | 1,754 | 1,883 | 2,017 |
Two-axle Rigid HGVs | 227 | 217 | 205 | 199 | 188 | 204 | 196 | 183 | 182 | 166 | 177 | 180 | 261 | 263 | 269 | 255 | 264 | 257 |
Three-axle Rigid HGVs | 86 | 96 | 98 | 100 | 37 | 40 | 37 | 35 | 39 | 39 | 40 | 44 | 68 | 74 | 82 | 84 | 81 | 85 |
Four-axle Rigid HGVs | 32 | 31 | 32 | 34 | 36 | 41 | 42 | 43 | 45 | 43 | 38 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 11 | 9 | 8 | 8 | 37 | 30 | 24 | 19 | 16 | 15 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 13 | 10 | 9 | 8 | 37 | 30 | 23 | 20 | 18 | 16 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 20 | 21 | 23 | 25 | 20 | 20 | 19 | 18 | 17 | 16 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 389 | 384 | 375 | 374 | 355 | 365 | 341 | 318 | 317 | 295 | 304 | 316 | 329 | 337 | 351 | 339 | 346 | 342 |
All motor vehicles | 14,627 | 14,309 | 14,631 | 14,529 | 14,532 | 14,056 | 13,806 | 13,661 | 13,413 | 13,662 | 13,763 | 13,953 | 12,967 | 12,962 | 13,356 | 13,663 | 14,059 | 13,965 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.