South East
Kent
A21
Class A Trunk road in Rural area
TQ679354
Lamberhurst
81171
A21 between B2162 and B2169
Show graph for:
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 95 | 94 | 91 | 95 | 84 | 82 | 80 | 84 | 72 | 74 | 77 | 80 |
Cars | 11,429 | 11,652 | 11,571 | 11,421 | 11,146 | 11,079 | 10,999 | 10,868 | 13,116 | 13,511 | 13,915 | 14,266 |
Buses and Coaches | 143 | 151 | 153 | 160 | 171 | 173 | 176 | 181 | 62 | 61 | 63 | 66 |
Light Goods Vehicles | 2,316 | 2,539 | 2,544 | 2,628 | 2,697 | 2,759 | 2,873 | 3,050 | 3,188 | 3,544 | 3,827 | 4,181 |
Two-axle Rigid HGVs | 433 | 420 | 410 | 380 | 398 | 391 | 388 | 395 | 465 | 486 | 515 | 552 |
Three-axle Rigid HGVs | 73 | 71 | 78 | 78 | 78 | 83 | 89 | 97 | 85 | 96 | 93 | 96 |
Four-axle Rigid HGVs | 47 | 50 | 52 | 50 | 43 | 48 | 54 | 62 | 156 | 163 | 185 | 204 |
Three-axle Articulated HGVs | 56 | 51 | 48 | 45 | 53 | 41 | 32 | 24 | 57 | 73 | 76 | 79 |
Five-axle Articulated HGVs | 138 | 140 | 133 | 114 | 109 | 106 | 104 | 102 | 172 | 178 | 171 | 179 |
Six-axle Articulated HGVs | 133 | 146 | 153 | 148 | 150 | 156 | 164 | 173 | 190 | 197 | 206 | 218 |
All HGVs | 880 | 878 | 874 | 815 | 831 | 825 | 830 | 854 | 1,124 | 1,193 | 1,246 | 1,329 |
All motor vehicles | 14,863 | 15,314 | 15,233 | 15,119 | 14,929 | 14,918 | 14,958 | 15,037 | 17,562 | 18,383 | 19,128 | 19,921 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 40 | 40 | 38 | 40 | 35 | 34 | 33 | 35 | 39 | 40 | 40 | 43 |
Cars | 5,485 | 5,592 | 5,553 | 5,481 | 5,349 | 5,317 | 5,279 | 5,216 | 6,659 | 6,860 | 7,050 | 7,247 |
Buses and Coaches | 68 | 72 | 73 | 76 | 81 | 82 | 83 | 86 | 35 | 34 | 34 | 37 |
Light Goods Vehicles | 970 | 1,063 | 1,065 | 1,100 | 1,129 | 1,155 | 1,203 | 1,277 | 1,460 | 1,623 | 1,728 | 1,917 |
Two-axle Rigid HGVs | 189 | 183 | 179 | 166 | 174 | 171 | 170 | 173 | 239 | 250 | 263 | 285 |
Three-axle Rigid HGVs | 31 | 30 | 33 | 33 | 33 | 35 | 37 | 41 | 44 | 50 | 49 | 50 |
Four-axle Rigid HGVs | 30 | 32 | 33 | 32 | 28 | 31 | 35 | 40 | 73 | 76 | 84 | 95 |
Three-axle Articulated HGVs | 23 | 21 | 20 | 19 | 22 | 17 | 13 | 10 | 30 | 39 | 32 | 42 |
Five-axle Articulated HGVs | 58 | 59 | 56 | 48 | 46 | 45 | 44 | 43 | 85 | 88 | 82 | 88 |
Six-axle Articulated HGVs | 54 | 59 | 62 | 60 | 61 | 63 | 66 | 70 | 89 | 92 | 96 | 102 |
All HGVs | 385 | 384 | 383 | 358 | 364 | 362 | 365 | 377 | 560 | 595 | 606 | 663 |
All motor vehicles | 6,948 | 7,151 | 7,112 | 7,055 | 6,958 | 6,950 | 6,963 | 6,990 | 8,753 | 9,152 | 9,458 | 9,906 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 55 | 54 | 53 | 55 | 49 | 48 | 47 | 49 | 33 | 34 | 34 | 36 |
Cars | 5,944 | 6,060 | 6,018 | 5,940 | 5,797 | 5,762 | 5,721 | 5,652 | 6,457 | 6,651 | 6,836 | 7,019 |
Buses and Coaches | 75 | 79 | 80 | 84 | 90 | 91 | 92 | 95 | 28 | 27 | 27 | 29 |
Light Goods Vehicles | 1,346 | 1,476 | 1,479 | 1,528 | 1,568 | 1,604 | 1,670 | 1,773 | 1,727 | 1,920 | 2,043 | 2,265 |
Two-axle Rigid HGVs | 244 | 237 | 231 | 214 | 224 | 220 | 218 | 222 | 225 | 235 | 247 | 268 |
Three-axle Rigid HGVs | 42 | 41 | 45 | 45 | 45 | 48 | 51 | 56 | 41 | 46 | 46 | 46 |
Four-axle Rigid HGVs | 17 | 18 | 19 | 18 | 15 | 17 | 19 | 22 | 83 | 87 | 96 | 109 |
Three-axle Articulated HGVs | 33 | 30 | 28 | 26 | 31 | 24 | 18 | 14 | 27 | 34 | 29 | 37 |
Five-axle Articulated HGVs | 80 | 81 | 77 | 66 | 63 | 61 | 60 | 59 | 87 | 90 | 84 | 91 |
Six-axle Articulated HGVs | 79 | 87 | 91 | 88 | 89 | 93 | 98 | 103 | 101 | 105 | 109 | 116 |
All HGVs | 495 | 494 | 491 | 457 | 467 | 463 | 465 | 477 | 564 | 598 | 611 | 667 |
All motor vehicles | 7,915 | 8,163 | 8,121 | 8,064 | 7,971 | 7,968 | 7,995 | 8,047 | 8,809 | 9,230 | 9,551 | 10,015 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.