South East
Kent
A21
Class A Trunk road in Rural area
TQ609440
Capel
36259
A21 between A228 and A2014
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 20 | 7 | 13 | 9 | 5 | 5 | 16 | 7 | 3 | 3 | 3 | 13 | 12 | 20 | 16 | 16 | 19 | 18 |
Motorcycles and Mopeds | 345 | 374 | 247 | 298 | 397 | 382 | 249 | 328 | 276 | 289 | 255 | 290 | 282 | 446 | 460 | 476 | 494 | 498 |
Cars | 25,317 | 29,500 | 28,223 | 26,638 | 29,044 | 28,841 | 27,140 | 30,611 | 26,768 | 26,420 | 25,786 | 29,246 | 29,036 | 28,628 | 29,287 | 30,170 | 31,073 | 31,060 |
Buses and Coaches | 195 | 252 | 200 | 263 | 221 | 212 | 225 | 319 | 175 | 184 | 196 | 132 | 134 | 127 | 143 | 140 | 143 | 147 |
Light Goods Vehicles | 3,708 | 4,146 | 4,386 | 4,173 | 4,713 | 4,930 | 4,104 | 5,665 | 4,526 | 4,675 | 4,797 | 5,232 | 5,448 | 5,185 | 5,565 | 6,186 | 6,681 | 7,117 |
Two-axle Rigid HGVs | 839 | 900 | 907 | 830 | 913 | 919 | 789 | 860 | 750 | 695 | 728 | 776 | 770 | 575 | 550 | 575 | 610 | 637 |
Three-axle Rigid HGVs | 96 | 93 | 132 | 98 | 121 | 119 | 124 | 175 | 111 | 111 | 111 | 51 | 55 | 140 | 145 | 164 | 158 | 160 |
Four-axle Rigid HGVs | 90 | 102 | 207 | 99 | 112 | 119 | 132 | 131 | 121 | 117 | 101 | 136 | 152 | 143 | 146 | 153 | 173 | 186 |
Three-axle Articulated HGVs | 177 | 204 | 152 | 153 | 165 | 147 | 92 | 124 | 50 | 46 | 54 | 98 | 75 | 70 | 70 | 90 | 94 | 95 |
Five-axle Articulated HGVs | 241 | 257 | 268 | 291 | 274 | 243 | 307 | 277 | 218 | 188 | 179 | 232 | 228 | 68 | 63 | 65 | 62 | 64 |
Six-axle Articulated HGVs | 161 | 153 | 189 | 224 | 235 | 251 | 234 | 258 | 148 | 144 | 146 | 141 | 148 | 387 | 413 | 428 | 448 | 462 |
All HGVs | 1,604 | 1,709 | 1,855 | 1,695 | 1,820 | 1,798 | 1,678 | 1,825 | 1,398 | 1,301 | 1,319 | 1,434 | 1,428 | 1,382 | 1,386 | 1,474 | 1,545 | 1,605 |
All motor vehicles | 31,169 | 35,981 | 34,911 | 33,067 | 36,195 | 36,163 | 33,396 | 38,748 | 33,143 | 32,869 | 32,353 | 36,334 | 36,328 | 35,767 | 36,842 | 38,447 | 39,937 | 40,427 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 9 | 4 | 4 | 2 | 2 | 4 | ||||||||||||
Motorcycles and Mopeds | 166 | 204 | 150 | 208 | 200 | 122 | ||||||||||||
Cars | 11,530 | 14,696 | 13,117 | 14,466 | 14,365 | 13,575 | ||||||||||||
Buses and Coaches | 94 | 127 | 133 | 106 | 101 | 120 | ||||||||||||
Light Goods Vehicles | 1,795 | 2,177 | 2,119 | 2,454 | 2,567 | 2,059 | ||||||||||||
Two-axle Rigid HGVs | 399 | 468 | 423 | 449 | 452 | 429 | ||||||||||||
Three-axle Rigid HGVs | 50 | 52 | 47 | 57 | 56 | 69 | ||||||||||||
Four-axle Rigid HGVs | 36 | 52 | 40 | 52 | 55 | 69 | ||||||||||||
Three-axle Articulated HGVs | 90 | 95 | 72 | 79 | 70 | 55 | ||||||||||||
Five-axle Articulated HGVs | 119 | 139 | 139 | 142 | 126 | 146 | ||||||||||||
Six-axle Articulated HGVs | 79 | 76 | 110 | 119 | 127 | 137 | ||||||||||||
All HGVs | 773 | 882 | 831 | 898 | 886 | 905 | ||||||||||||
All motor vehicles | 14,358 | 18,086 | 16,350 | 18,132 | 18,119 | 16,781 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 11 | 3 | 5 | 3 | 3 | 12 | ||||||||||||
Motorcycles and Mopeds | 179 | 170 | 148 | 189 | 182 | 127 | ||||||||||||
Cars | 13,787 | 14,804 | 13,521 | 14,578 | 14,476 | 13,565 | ||||||||||||
Buses and Coaches | 101 | 125 | 130 | 115 | 111 | 105 | ||||||||||||
Light Goods Vehicles | 1,913 | 1,969 | 2,054 | 2,259 | 2,363 | 2,045 | ||||||||||||
Two-axle Rigid HGVs | 440 | 432 | 407 | 464 | 467 | 360 | ||||||||||||
Three-axle Rigid HGVs | 46 | 41 | 51 | 64 | 63 | 55 | ||||||||||||
Four-axle Rigid HGVs | 54 | 50 | 59 | 60 | 64 | 63 | ||||||||||||
Three-axle Articulated HGVs | 87 | 109 | 81 | 86 | 77 | 37 | ||||||||||||
Five-axle Articulated HGVs | 122 | 118 | 152 | 132 | 117 | 161 | ||||||||||||
Six-axle Articulated HGVs | 82 | 77 | 114 | 116 | 124 | 97 | ||||||||||||
All HGVs | 831 | 827 | 864 | 922 | 912 | 773 | ||||||||||||
All motor vehicles | 16,811 | 17,895 | 16,717 | 18,063 | 18,044 | 16,615 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 7 | 4 | 0 | 0 | 0 | 4 | 4 | 9 | 7 | 7 | 7 | 8 | ||||||
Motorcycles and Mopeds | 118 | 179 | 147 | 154 | 136 | 156 | 152 | 224 | 231 | 239 | 240 | 250 | ||||||
Cars | 14,211 | 15,048 | 12,981 | 12,812 | 12,505 | 14,833 | 14,726 | 14,261 | 14,589 | 15,029 | 15,446 | 15,472 | ||||||
Buses and Coaches | 99 | 168 | 99 | 104 | 111 | 71 | 72 | 68 | 77 | 75 | 75 | 79 | ||||||
Light Goods Vehicles | 2,068 | 2,936 | 2,159 | 2,230 | 2,288 | 2,460 | 2,562 | 2,465 | 2,646 | 2,941 | 3,130 | 3,384 | ||||||
Two-axle Rigid HGVs | 400 | 424 | 437 | 405 | 424 | 362 | 359 | 268 | 256 | 268 | 281 | 297 | ||||||
Three-axle Rigid HGVs | 56 | 87 | 53 | 53 | 53 | 23 | 25 | 82 | 84 | 95 | 94 | 93 | ||||||
Four-axle Rigid HGVs | 106 | 68 | 61 | 59 | 51 | 79 | 88 | 70 | 72 | 75 | 83 | 92 | ||||||
Three-axle Articulated HGVs | 73 | 41 | 24 | 22 | 26 | 61 | 47 | 39 | 39 | 50 | 42 | 53 | ||||||
Five-axle Articulated HGVs | 127 | 128 | 128 | 110 | 105 | 129 | 127 | 32 | 30 | 31 | 29 | 30 | ||||||
Six-axle Articulated HGVs | 93 | 139 | 67 | 65 | 66 | 49 | 52 | 189 | 202 | 209 | 218 | 226 | ||||||
All HGVs | 855 | 887 | 770 | 714 | 725 | 703 | 697 | 680 | 683 | 729 | 747 | 791 | ||||||
All motor vehicles | 17,351 | 19,218 | 16,156 | 16,014 | 15,765 | 18,223 | 18,209 | 17,698 | 18,226 | 19,013 | 19,638 | 19,976 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 6 | 3 | 3 | 3 | 3 | 9 | 8 | 12 | 9 | 9 | 9 | 10 | ||||||
Motorcycles and Mopeds | 129 | 149 | 129 | 135 | 119 | 134 | 130 | 222 | 229 | 237 | 238 | 248 | ||||||
Cars | 14,012 | 15,563 | 13,787 | 13,608 | 13,281 | 14,413 | 14,309 | 14,367 | 14,698 | 15,141 | 15,561 | 15,588 | ||||||
Buses and Coaches | 101 | 151 | 76 | 80 | 85 | 61 | 62 | 59 | 66 | 65 | 64 | 68 | ||||||
Light Goods Vehicles | 2,318 | 2,729 | 2,367 | 2,445 | 2,509 | 2,772 | 2,887 | 2,720 | 2,919 | 3,245 | 3,453 | 3,733 | ||||||
Two-axle Rigid HGVs | 507 | 436 | 313 | 290 | 304 | 414 | 411 | 307 | 293 | 307 | 322 | 340 | ||||||
Three-axle Rigid HGVs | 76 | 88 | 58 | 58 | 58 | 28 | 30 | 58 | 60 | 68 | 67 | 67 | ||||||
Four-axle Rigid HGVs | 101 | 63 | 60 | 58 | 50 | 57 | 64 | 72 | 74 | 77 | 85 | 94 | ||||||
Three-axle Articulated HGVs | 79 | 83 | 26 | 24 | 28 | 37 | 28 | 31 | 31 | 40 | 34 | 43 | ||||||
Five-axle Articulated HGVs | 141 | 149 | 90 | 78 | 74 | 103 | 101 | 35 | 33 | 34 | 32 | 33 | ||||||
Six-axle Articulated HGVs | 96 | 119 | 81 | 79 | 80 | 92 | 97 | 198 | 211 | 219 | 228 | 236 | ||||||
All HGVs | 1,000 | 938 | 628 | 587 | 594 | 731 | 731 | 702 | 703 | 745 | 768 | 813 | ||||||
All motor vehicles | 17,560 | 19,530 | 16,987 | 16,855 | 16,588 | 18,111 | 18,119 | 18,069 | 18,615 | 19,433 | 20,086 | 20,450 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.