South East
Kent
A21
Class A Trunk road in Rural area
TQ575451
Tonbridge
16240
A21 between A26 and B245 R/About
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 4 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 369 | 509 | 378 | 484 | 389 | 446 | 438 | 509 | 199 | 208 | 184 | 413 | 401 | 230 | 237 | 245 | 255 | 311 |
Cars | 32,550 | 32,895 | 33,140 | 34,882 | 33,862 | 34,608 | 33,173 | 33,916 | 34,836 | 34,383 | 33,557 | 30,688 | 30,467 | 24,076 | 24,630 | 25,373 | 26,132 | 35,122 |
Buses and Coaches | 378 | 336 | 312 | 280 | 273 | 219 | 289 | 288 | 120 | 125 | 133 | 101 | 103 | 92 | 104 | 102 | 104 | 110 |
Light Goods Vehicles | 4,828 | 5,393 | 5,134 | 5,469 | 6,067 | 5,994 | 6,454 | 6,699 | 5,959 | 6,156 | 6,316 | 6,462 | 6,729 | 4,641 | 4,981 | 5,537 | 5,980 | 7,157 |
Two-axle Rigid HGVs | 1,068 | 1,291 | 1,121 | 1,094 | 1,127 | 1,138 | 1,057 | 1,035 | 1,142 | 1,057 | 1,106 | 753 | 747 | 627 | 600 | 627 | 665 | 795 |
Three-axle Rigid HGVs | 143 | 157 | 127 | 137 | 124 | 132 | 131 | 184 | 172 | 173 | 173 | 136 | 145 | 99 | 102 | 116 | 112 | 150 |
Four-axle Rigid HGVs | 113 | 93 | 146 | 178 | 108 | 146 | 177 | 160 | 198 | 190 | 164 | 130 | 145 | 105 | 107 | 112 | 127 | 245 |
Three-axle Articulated HGVs | 295 | 262 | 197 | 226 | 220 | 156 | 176 | 208 | 166 | 154 | 181 | 118 | 91 | 77 | 78 | 100 | 104 | 115 |
Five-axle Articulated HGVs | 435 | 449 | 364 | 413 | 440 | 385 | 424 | 468 | 429 | 370 | 353 | 403 | 396 | 119 | 110 | 114 | 110 | 674 |
Six-axle Articulated HGVs | 232 | 321 | 268 | 315 | 272 | 285 | 310 | 382 | 272 | 264 | 267 | 360 | 379 | 417 | 446 | 462 | 483 | 180 |
All HGVs | 2,286 | 2,573 | 2,223 | 2,363 | 2,291 | 2,242 | 2,275 | 2,437 | 2,379 | 2,208 | 2,244 | 1,900 | 1,903 | 1,444 | 1,443 | 1,530 | 1,601 | 2,158 |
All motor vehicles | 40,411 | 41,706 | 41,187 | 43,478 | 42,882 | 43,509 | 42,629 | 43,849 | 43,493 | 43,080 | 42,434 | 39,564 | 39,604 | 30,483 | 31,395 | 32,787 | 34,072 | 44,858 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | ||||||||
Motorcycles and Mopeds | 172 | 244 | 183 | 249 | 181 | 226 | 200 | 67 | 70 | 62 | ||||||||
Cars | 16,403 | 16,271 | 16,806 | 17,473 | 16,606 | 17,023 | 16,971 | 16,909 | 16,689 | 16,288 | ||||||||
Buses and Coaches | 208 | 174 | 167 | 119 | 136 | 99 | 150 | 50 | 52 | 55 | ||||||||
Light Goods Vehicles | 2,562 | 2,863 | 2,715 | 2,834 | 3,276 | 3,161 | 3,302 | 3,108 | 3,211 | 3,294 | ||||||||
Two-axle Rigid HGVs | 525 | 641 | 554 | 544 | 552 | 532 | 562 | 561 | 519 | 543 | ||||||||
Three-axle Rigid HGVs | 80 | 79 | 75 | 75 | 73 | 66 | 60 | 92 | 93 | 93 | ||||||||
Four-axle Rigid HGVs | 56 | 42 | 63 | 88 | 56 | 71 | 77 | 99 | 95 | 82 | ||||||||
Three-axle Articulated HGVs | 136 | 125 | 91 | 95 | 107 | 75 | 105 | 57 | 53 | 62 | ||||||||
Five-axle Articulated HGVs | 211 | 220 | 174 | 203 | 181 | 172 | 216 | 195 | 168 | 160 | ||||||||
Six-axle Articulated HGVs | 127 | 168 | 133 | 184 | 168 | 176 | 146 | 170 | 165 | 167 | ||||||||
All HGVs | 1,135 | 1,275 | 1,090 | 1,189 | 1,137 | 1,092 | 1,166 | 1,174 | 1,093 | 1,107 | ||||||||
All motor vehicles | 20,480 | 20,827 | 20,961 | 21,864 | 21,336 | 21,601 | 21,789 | 21,308 | 21,115 | 20,806 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | ||||||||
Motorcycles and Mopeds | 197 | 265 | 195 | 235 | 208 | 220 | 238 | 132 | 138 | 122 | ||||||||
Cars | 16,147 | 16,624 | 16,334 | 17,409 | 17,256 | 17,585 | 16,202 | 17,927 | 17,694 | 17,269 | ||||||||
Buses and Coaches | 170 | 162 | 145 | 161 | 137 | 120 | 139 | 70 | 73 | 78 | ||||||||
Light Goods Vehicles | 2,266 | 2,530 | 2,419 | 2,635 | 2,791 | 2,833 | 3,152 | 2,851 | 2,945 | 3,022 | ||||||||
Two-axle Rigid HGVs | 543 | 650 | 567 | 550 | 575 | 606 | 495 | 581 | 538 | 563 | ||||||||
Three-axle Rigid HGVs | 63 | 78 | 52 | 62 | 51 | 66 | 71 | 80 | 80 | 80 | ||||||||
Four-axle Rigid HGVs | 57 | 51 | 83 | 90 | 52 | 75 | 100 | 99 | 95 | 82 | ||||||||
Three-axle Articulated HGVs | 159 | 137 | 106 | 131 | 113 | 81 | 71 | 109 | 101 | 119 | ||||||||
Five-axle Articulated HGVs | 224 | 229 | 190 | 210 | 259 | 213 | 208 | 234 | 202 | 193 | ||||||||
Six-axle Articulated HGVs | 105 | 153 | 135 | 131 | 104 | 109 | 164 | 102 | 99 | 100 | ||||||||
All HGVs | 1,151 | 1,298 | 1,133 | 1,174 | 1,154 | 1,150 | 1,109 | 1,205 | 1,115 | 1,137 | ||||||||
All motor vehicles | 19,931 | 20,879 | 20,226 | 21,614 | 21,546 | 21,908 | 20,840 | 22,185 | 21,965 | 21,628 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Motorcycles and Mopeds | 272 | 243 | 236 | 95 | 98 | 101 | 102 | 159 | ||||||||||
Cars | 17,243 | 15,270 | 15,160 | 10,926 | 11,177 | 11,514 | 11,834 | 17,862 | ||||||||||
Buses and Coaches | 151 | 57 | 58 | 40 | 45 | 44 | 44 | 58 | ||||||||||
Light Goods Vehicles | 3,208 | 3,092 | 3,220 | 1,998 | 2,145 | 2,384 | 2,537 | 3,390 | ||||||||||
Two-axle Rigid HGVs | 521 | 366 | 363 | 277 | 265 | 277 | 291 | 391 | ||||||||||
Three-axle Rigid HGVs | 96 | 68 | 73 | 47 | 48 | 55 | 54 | 68 | ||||||||||
Four-axle Rigid HGVs | 73 | 64 | 72 | 49 | 50 | 52 | 57 | 119 | ||||||||||
Three-axle Articulated HGVs | 114 | 59 | 45 | 40 | 40 | 51 | 43 | 61 | ||||||||||
Five-axle Articulated HGVs | 259 | 217 | 213 | 50 | 46 | 48 | 45 | 356 | ||||||||||
Six-axle Articulated HGVs | 170 | 169 | 178 | 190 | 203 | 210 | 219 | 91 | ||||||||||
All HGVs | 1,233 | 943 | 944 | 652 | 652 | 693 | 709 | 1,086 | ||||||||||
All motor vehicles | 22,107 | 19,605 | 19,618 | 13,710 | 14,117 | 14,737 | 15,225 | 22,554 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Motorcycles and Mopeds | 237 | 170 | 165 | 135 | 139 | 144 | 145 | 152 | ||||||||||
Cars | 16,673 | 15,418 | 15,307 | 13,150 | 13,453 | 13,859 | 14,243 | 17,260 | ||||||||||
Buses and Coaches | 137 | 44 | 45 | 52 | 58 | 57 | 57 | 52 | ||||||||||
Light Goods Vehicles | 3,491 | 3,370 | 3,509 | 2,643 | 2,837 | 3,153 | 3,356 | 3,768 | ||||||||||
Two-axle Rigid HGVs | 514 | 387 | 384 | 350 | 335 | 350 | 368 | 404 | ||||||||||
Three-axle Rigid HGVs | 88 | 68 | 73 | 52 | 54 | 61 | 60 | 81 | ||||||||||
Four-axle Rigid HGVs | 87 | 66 | 74 | 56 | 57 | 60 | 66 | 126 | ||||||||||
Three-axle Articulated HGVs | 94 | 59 | 45 | 38 | 38 | 49 | 41 | 54 | ||||||||||
Five-axle Articulated HGVs | 209 | 186 | 183 | 69 | 64 | 66 | 62 | 318 | ||||||||||
Six-axle Articulated HGVs | 212 | 191 | 201 | 227 | 243 | 252 | 262 | 88 | ||||||||||
All HGVs | 1,204 | 957 | 960 | 793 | 791 | 838 | 859 | 1,072 | ||||||||||
All motor vehicles | 21,742 | 19,959 | 19,986 | 16,772 | 17,278 | 18,051 | 18,659 | 22,304 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.