South East
Kent
A20
Class A Trunk road in Rural area
TQ524678
Swanley
74471
A20 between M20 and M25
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 2 | 6 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Motorcycles and Mopeds | 165 | 165 | 143 | 168 | 174 | 178 | 198 | 185 | 179 | 108 | 95 | 126 | 122 | 138 | 142 | 120 | 125 | 382 |
Cars | 6,748 | 6,821 | 6,747 | 6,867 | 6,439 | 6,899 | 6,972 | 6,951 | 6,902 | 6,804 | 6,641 | 6,801 | 6,752 | 6,950 | 7,111 | 6,887 | 7,093 | 21,521 |
Buses and Coaches | 52 | 35 | 80 | 51 | 46 | 59 | 36 | 59 | 60 | 25 | 27 | 15 | 15 | 20 | 22 | 24 | 24 | 75 |
Light Goods Vehicles | 1,121 | 1,078 | 1,230 | 1,301 | 1,107 | 1,320 | 1,513 | 1,465 | 1,468 | 1,225 | 1,257 | 1,514 | 1,576 | 1,372 | 1,473 | 1,471 | 1,589 | 5,137 |
Two-axle Rigid HGVs | 182 | 174 | 181 | 180 | 176 | 158 | 155 | 172 | 168 | 182 | 190 | 158 | 157 | 126 | 120 | 158 | 168 | 533 |
Three-axle Rigid HGVs | 19 | 24 | 29 | 28 | 19 | 18 | 17 | 15 | 16 | 17 | 17 | 21 | 22 | 42 | 44 | 29 | 28 | 87 |
Four-axle Rigid HGVs | 43 | 67 | 63 | 74 | 36 | 50 | 77 | 39 | 40 | 34 | 29 | 48 | 54 | 48 | 49 | 50 | 56 | 184 |
Three-axle Articulated HGVs | 39 | 40 | 39 | 33 | 25 | 32 | 32 | 26 | 25 | 20 | 23 | 22 | 17 | 13 | 13 | 10 | 11 | 34 |
Five-axle Articulated HGVs | 72 | 70 | 80 | 67 | 63 | 68 | 61 | 71 | 67 | 49 | 47 | 25 | 25 | 35 | 32 | 23 | 22 | 68 |
Six-axle Articulated HGVs | 30 | 35 | 45 | 40 | 42 | 42 | 38 | 38 | 40 | 47 | 48 | 83 | 87 | 72 | 77 | 76 | 79 | 248 |
All HGVs | 385 | 410 | 437 | 422 | 361 | 368 | 380 | 361 | 356 | 349 | 354 | 357 | 362 | 336 | 336 | 347 | 365 | 1,154 |
All motor vehicles | 8,471 | 8,509 | 8,637 | 8,809 | 8,127 | 8,824 | 9,099 | 9,021 | 8,965 | 8,511 | 8,374 | 8,813 | 8,828 | 8,817 | 9,084 | 8,849 | 9,196 | 28,269 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | |||||||||||||||||
Motorcycles and Mopeds | 179 | |||||||||||||||||
Cars | 10,096 | |||||||||||||||||
Buses and Coaches | 35 | |||||||||||||||||
Light Goods Vehicles | 2,410 | |||||||||||||||||
Two-axle Rigid HGVs | 250 | |||||||||||||||||
Three-axle Rigid HGVs | 41 | |||||||||||||||||
Four-axle Rigid HGVs | 86 | |||||||||||||||||
Three-axle Articulated HGVs | 16 | |||||||||||||||||
Five-axle Articulated HGVs | 32 | |||||||||||||||||
Six-axle Articulated HGVs | 117 | |||||||||||||||||
All HGVs | 541 | |||||||||||||||||
All motor vehicles | 13,262 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | |||||||||||||||||
Motorcycles and Mopeds | 203 | |||||||||||||||||
Cars | 11,425 | |||||||||||||||||
Buses and Coaches | 40 | |||||||||||||||||
Light Goods Vehicles | 2,727 | |||||||||||||||||
Two-axle Rigid HGVs | 283 | |||||||||||||||||
Three-axle Rigid HGVs | 46 | |||||||||||||||||
Four-axle Rigid HGVs | 98 | |||||||||||||||||
Three-axle Articulated HGVs | 18 | |||||||||||||||||
Five-axle Articulated HGVs | 36 | |||||||||||||||||
Six-axle Articulated HGVs | 132 | |||||||||||||||||
All HGVs | 613 | |||||||||||||||||
All motor vehicles | 15,007 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.