South East
Kent
A20
Class A Principal road in Rural area
TR130364
Saltwood
18542
A20 between A261 and B2068
Show graph for:
2000 | 2001 | 2002 | |
---|---|---|---|
Pedal Cycles | 11 | 10 | 5 |
Motorcycles and Mopeds | 118 | 131 | 78 |
Cars | 8,773 | 8,799 | 7,666 |
Buses and Coaches | 86 | 84 | 111 |
Light Goods Vehicles | 1,230 | 1,272 | 1,597 |
Two-axle Rigid HGVs | 329 | 325 | 358 |
Three-axle Rigid HGVs | 49 | 57 | 52 |
Four-axle Rigid HGVs | 53 | 53 | 89 |
Three-axle Articulated HGVs | 77 | 69 | 42 |
Five-axle Articulated HGVs | 47 | 41 | 95 |
Six-axle Articulated HGVs | 45 | 52 | 43 |
All HGVs | 600 | 597 | 679 |
All motor vehicles | 10,807 | 10,883 | 10,131 |
2000 | 2001 | 2002 | |
---|---|---|---|
Pedal Cycles | 3 | 3 | 3 |
Motorcycles and Mopeds | 62 | 69 | 37 |
Cars | 4,444 | 4,457 | 3,968 |
Buses and Coaches | 49 | 48 | 57 |
Light Goods Vehicles | 608 | 629 | 862 |
Two-axle Rigid HGVs | 169 | 167 | 162 |
Three-axle Rigid HGVs | 13 | 15 | 29 |
Four-axle Rigid HGVs | 30 | 30 | 42 |
Three-axle Articulated HGVs | 24 | 22 | 25 |
Five-axle Articulated HGVs | 29 | 25 | 52 |
Six-axle Articulated HGVs | 25 | 29 | 15 |
All HGVs | 290 | 288 | 325 |
All motor vehicles | 5,453 | 5,491 | 5,249 |
2000 | 2001 | 2002 | |
---|---|---|---|
Pedal Cycles | 8 | 7 | 2 |
Motorcycles and Mopeds | 56 | 62 | 41 |
Cars | 4,329 | 4,342 | 3,698 |
Buses and Coaches | 37 | 36 | 54 |
Light Goods Vehicles | 622 | 643 | 735 |
Two-axle Rigid HGVs | 160 | 158 | 196 |
Three-axle Rigid HGVs | 36 | 42 | 23 |
Four-axle Rigid HGVs | 23 | 23 | 47 |
Three-axle Articulated HGVs | 53 | 47 | 17 |
Five-axle Articulated HGVs | 18 | 16 | 43 |
Six-axle Articulated HGVs | 20 | 23 | 28 |
All HGVs | 310 | 309 | 354 |
All motor vehicles | 5,354 | 5,392 | 4,882 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.