South East
Kent
A2
Class A Trunk Road
TQ613726
Southfleet
89045
A2 between A2 and A2260 spur
Show graph for:
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 1,432 |
Cars | 109,188 |
Buses and Coaches | 437 |
Light Goods Vehicles | 25,010 |
Two-axle Rigid HGVs | 2,252 |
Three-axle Rigid HGVs | 527 |
Four-axle Rigid HGVs | 800 |
Three-axle Articulated HGVs | 484 |
Five-axle Articulated HGVs | 5,185 |
Six-axle Articulated HGVs | 2,440 |
All HGVs | 11,687 |
All motor vehicles | 147,755 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 773 |
Cars | 54,565 |
Buses and Coaches | 223 |
Light Goods Vehicles | 13,665 |
Two-axle Rigid HGVs | 1,158 |
Three-axle Rigid HGVs | 239 |
Four-axle Rigid HGVs | 403 |
Three-axle Articulated HGVs | 263 |
Five-axle Articulated HGVs | 2,799 |
Six-axle Articulated HGVs | 1,071 |
All HGVs | 5,933 |
All motor vehicles | 75,159 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 659 |
Cars | 54,623 |
Buses and Coaches | 215 |
Light Goods Vehicles | 11,346 |
Two-axle Rigid HGVs | 1,094 |
Three-axle Rigid HGVs | 288 |
Four-axle Rigid HGVs | 397 |
Three-axle Articulated HGVs | 221 |
Five-axle Articulated HGVs | 2,386 |
Six-axle Articulated HGVs | 1,368 |
All HGVs | 5,754 |
All motor vehicles | 72,597 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.