South East
Kent
Yew Tree Road
Class C or Unclassified Road
TQ587418
Royal Tunbridge Wells
930779
U, Yew Tree Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 60 | 69 | 38 | 42 | 49 | 62 | 41 |
Motorcycles and Mopeds | 100 | 100 | 89 | 73 | 92 | 87 | 49 |
Cars | 6,224 | 5,811 | 5,752 | 6,143 | 4,744 | 6,238 | 4,381 |
Buses and Coaches | 56 | 61 | 55 | 41 | 53 | 20 | 13 |
Light Goods Vehicles | 826 | 891 | 949 | 963 | 793 | 917 | 541 |
Two-axle Rigid HGVs | 109 | 85 | 73 | 110 | 58 | 118 | 105 |
Three-axle Rigid HGVs | 20 | 15 | 10 | 16 | 8 | 20 | 15 |
Four-axle Rigid HGVs | 3 | 4 | 2 | 4 | 4 | 2 | 0 |
Three-axle Articulated HGVs | 8 | 9 | 6 | 7 | 1 | 3 | 0 |
Five-axle Articulated HGVs | 1 | 5 | 3 | 8 | 3 | 4 | 2 |
Six-axle Articulated HGVs | 6 | 7 | 3 | 1 | 1 | 7 | 2 |
All HGVs | 147 | 125 | 97 | 146 | 75 | 154 | 124 |
All motor vehicles | 7,353 | 6,988 | 6,942 | 7,366 | 5,757 | 7,416 | 5,108 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.