South East
Kent
Oak Lane
Class C or Unclassified Road
TQ836443
Headcorn
930795
U, Oak Lane
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 62 | 46 | 41 | 44 | 69 | 50 | 74 |
Motorcycles and Mopeds | 16 | 46 | 52 | 4 | 23 | 24 | 21 |
Cars | 1,362 | 1,248 | 1,251 | 1,282 | 1,343 | 1,295 | 1,296 |
Buses and Coaches | 6 | 2 | 2 | 7 | 3 | 1 | 1 |
Light Goods Vehicles | 205 | 200 | 206 | 198 | 191 | 241 | 162 |
Two-axle Rigid HGVs | 19 | 15 | 15 | 13 | 13 | 21 | 13 |
Three-axle Rigid HGVs | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
All HGVs | 23 | 17 | 17 | 17 | 16 | 22 | 13 |
All motor vehicles | 1,612 | 1,513 | 1,528 | 1,508 | 1,576 | 1,583 | 1,493 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.