South East
Kent
Coldharbour Road
Class C or Unclassified Road
TQ634726
Northfleet
930807
C, Coldharbour Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 75 | 67 | 36 | 28 | 32 | 30 | 65 |
Motorcycles and Mopeds | 111 | 90 | 94 | 79 | 130 | 92 | 123 |
Cars | 13,123 | 10,233 | 12,204 | 12,166 | 12,132 | 11,854 | 11,185 |
Buses and Coaches | 130 | 96 | 166 | 153 | 224 | 110 | 118 |
Light Goods Vehicles | 1,040 | 1,138 | 1,102 | 1,140 | 1,269 | 1,259 | 1,041 |
Two-axle Rigid HGVs | 95 | 65 | 72 | 56 | 97 | 96 | 63 |
Three-axle Rigid HGVs | 5 | 9 | 8 | 2 | 11 | 7 | 7 |
Four-axle Rigid HGVs | 8 | 7 | 3 | 5 | 15 | 5 | 3 |
Three-axle Articulated HGVs | 5 | 2 | 5 | 2 | 2 | 0 | 2 |
Five-axle Articulated HGVs | 10 | 3 | 8 | 3 | 4 | 4 | 1 |
Six-axle Articulated HGVs | 4 | 1 | 2 | 2 | 4 | 3 | 1 |
All HGVs | 127 | 87 | 98 | 70 | 133 | 115 | 77 |
All motor vehicles | 14,531 | 11,644 | 13,664 | 13,608 | 13,888 | 13,430 | 12,544 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.