London
Islington
A5201
Class A Principal road in Urban area
TQ318821
Islington
27784
A5201 between A201 and A1
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 1,101 | 2,152 | 2,191 | 2,557 | 1,668 | 2,153 | 2,796 | 2,581 | 2,648 | 2,625 | 2,895 | 4,407 | 4,528 | 4,314 | 4,642 | 4,694 | 4,855 | 5,813 |
Motorcycles and Mopeds | 1,837 | 3,032 | 2,841 | 2,961 | 2,699 | 2,691 | 2,928 | 3,238 | 3,293 | 3,201 | 3,165 | 1,186 | 1,128 | 1,039 | 1,065 | 1,060 | 1,138 | 1,446 |
Cars | 10,257 | 14,781 | 13,953 | 13,478 | 18,172 | 17,809 | 18,496 | 15,597 | 15,270 | 14,857 | 14,619 | 9,659 | 9,343 | 9,281 | 9,419 | 9,559 | 9,362 | 11,432 |
Buses and Coaches | 134 | 431 | 495 | 599 | 839 | 815 | 890 | 732 | 744 | 762 | 768 | 839 | 884 | 934 | 909 | 932 | 985 | 1,161 |
Light Goods Vehicles | 2,844 | 3,418 | 3,185 | 3,401 | 3,325 | 3,342 | 3,542 | 4,044 | 4,040 | 3,915 | 3,844 | 2,970 | 2,875 | 2,897 | 2,952 | 2,897 | 2,988 | 3,614 |
Two-axle Rigid HGVs | 297 | 634 | 560 | 498 | 668 | 687 | 653 | 523 | 529 | 529 | 553 | 444 | 467 | 480 | 423 | 402 | 395 | 475 |
Three-axle Rigid HGVs | 20 | 37 | 35 | 33 | 26 | 26 | 25 | 50 | 57 | 62 | 62 | 24 | 27 | 30 | 29 | 30 | 28 | 36 |
Four-axle Rigid HGVs | 3 | 19 | 18 | 18 | 15 | 16 | 17 | 54 | 57 | 59 | 50 | 43 | 51 | 59 | 56 | 53 | 74 | 78 |
Three-axle Articulated HGVs | 8 | 16 | 14 | 15 | 28 | 23 | 22 | 15 | 14 | 14 | 16 | 10 | 8 | 6 | 6 | 8 | 8 | 9 |
Five-axle Articulated HGVs | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 330 | 711 | 631 | 568 | 741 | 755 | 720 | 653 | 668 | 674 | 691 | 521 | 553 | 576 | 513 | 493 | 505 | 598 |
All motor vehicles | 15,402 | 22,373 | 21,105 | 21,007 | 25,776 | 25,412 | 26,576 | 24,264 | 24,015 | 23,409 | 23,087 | 15,175 | 14,783 | 14,727 | 14,858 | 14,941 | 14,979 | 18,251 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 630 | 1,439 | 1,465 | 1,710 | 868 | 1,120 | 1,455 | 1,126 | 1,155 | 1,145 | 1,263 | 2,127 | 2,185 | 2,082 | 2,241 | 2,266 | 2,642 | 2,711 |
Motorcycles and Mopeds | 1,120 | 1,818 | 1,703 | 1,775 | 1,381 | 1,377 | 1,498 | 1,626 | 1,653 | 1,607 | 1,589 | 570 | 542 | 499 | 512 | 510 | 597 | 671 |
Cars | 6,191 | 8,647 | 8,163 | 7,885 | 9,300 | 9,114 | 9,466 | 7,860 | 7,695 | 7,487 | 7,367 | 5,172 | 5,003 | 4,970 | 5,043 | 5,119 | 5,154 | 5,935 |
Buses and Coaches | 8 | 249 | 286 | 346 | 429 | 417 | 455 | 372 | 378 | 387 | 390 | 381 | 401 | 424 | 413 | 423 | 467 | 509 |
Light Goods Vehicles | 1,782 | 2,216 | 2,065 | 2,205 | 1,957 | 1,967 | 2,085 | 2,059 | 2,057 | 1,993 | 1,957 | 1,659 | 1,606 | 1,618 | 1,649 | 1,618 | 1,477 | 1,960 |
Two-axle Rigid HGVs | 206 | 351 | 310 | 276 | 342 | 351 | 334 | 218 | 221 | 221 | 231 | 229 | 241 | 248 | 218 | 207 | 177 | 237 |
Three-axle Rigid HGVs | 17 | 23 | 22 | 21 | 20 | 20 | 19 | 23 | 26 | 28 | 28 | 15 | 17 | 19 | 18 | 18 | 15 | 22 |
Four-axle Rigid HGVs | 3 | 16 | 15 | 15 | 14 | 15 | 16 | 36 | 38 | 39 | 33 | 25 | 30 | 34 | 32 | 31 | 28 | 44 |
Three-axle Articulated HGVs | 7 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 233 | 393 | 350 | 315 | 383 | 391 | 374 | 286 | 294 | 297 | 302 | 269 | 288 | 301 | 268 | 257 | 220 | 303 |
All motor vehicles | 9,334 | 13,323 | 12,567 | 12,526 | 13,450 | 13,266 | 13,878 | 12,203 | 12,077 | 11,771 | 11,605 | 8,051 | 7,840 | 7,812 | 7,885 | 7,926 | 7,915 | 9,379 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 471 | 713 | 726 | 847 | 800 | 1,033 | 1,341 | 1,455 | 1,493 | 1,480 | 1,632 | 2,280 | 2,343 | 2,232 | 2,402 | 2,429 | 2,832 | 3,102 |
Motorcycles and Mopeds | 717 | 1,214 | 1,138 | 1,186 | 1,318 | 1,314 | 1,430 | 1,612 | 1,640 | 1,594 | 1,576 | 616 | 586 | 539 | 553 | 551 | 645 | 774 |
Cars | 4,066 | 6,134 | 5,790 | 5,593 | 8,872 | 8,695 | 9,030 | 7,737 | 7,575 | 7,370 | 7,252 | 4,487 | 4,340 | 4,311 | 4,375 | 4,441 | 4,471 | 5,496 |
Buses and Coaches | 126 | 182 | 209 | 253 | 410 | 398 | 435 | 360 | 366 | 375 | 378 | 458 | 483 | 510 | 496 | 509 | 562 | 653 |
Light Goods Vehicles | 1,062 | 1,202 | 1,120 | 1,196 | 1,368 | 1,375 | 1,457 | 1,985 | 1,983 | 1,922 | 1,887 | 1,311 | 1,269 | 1,279 | 1,303 | 1,279 | 1,167 | 1,654 |
Two-axle Rigid HGVs | 91 | 283 | 250 | 222 | 326 | 336 | 319 | 305 | 308 | 308 | 322 | 215 | 226 | 233 | 205 | 195 | 166 | 238 |
Three-axle Rigid HGVs | 3 | 14 | 13 | 12 | 6 | 6 | 6 | 27 | 31 | 34 | 34 | 9 | 10 | 11 | 11 | 11 | 9 | 14 |
Four-axle Rigid HGVs | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 18 | 19 | 20 | 17 | 18 | 21 | 25 | 23 | 22 | 20 | 34 |
Three-axle Articulated HGVs | 1 | 13 | 11 | 12 | 24 | 20 | 19 | 10 | 9 | 9 | 10 | 10 | 8 | 6 | 6 | 8 | 6 | 9 |
Five-axle Articulated HGVs | 2 | 5 | 4 | 4 | 1 | 1 | 1 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 97 | 318 | 281 | 253 | 358 | 364 | 346 | 367 | 374 | 377 | 389 | 252 | 266 | 275 | 244 | 236 | 202 | 295 |
All motor vehicles | 6,068 | 9,050 | 8,538 | 8,481 | 12,326 | 12,146 | 12,698 | 12,061 | 11,938 | 11,638 | 11,482 | 7,124 | 6,943 | 6,915 | 6,972 | 7,015 | 7,047 | 8,872 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.