Wales
Isle of Anglesey
No name
Class C or Unclassified Road
SH436697
south of Pont Marquis
931824
C, No name
Show graph for:
2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|
Pedal Cycles | 4 | 5 | 15 | 7 |
Motorcycles and Mopeds | 1 | 2 | 1 | 1 |
Cars | 56 | 63 | 54 | 74 |
Buses and Coaches | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 17 | 23 | 27 | 18 |
Two-axle Rigid HGVs | 2 | 2 | 1 | 3 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 |
All HGVs | 2 | 2 | 1 | 3 |
All motor vehicles | 76 | 90 | 83 | 96 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.