Wales
Isle of Anglesey
A5
Class A Trunk road in Rural area
SH282800
Valley
40505
A5 between HOLYHEAD and A5025
Show graph for:
2000 | |
---|---|
Pedal Cycles | 51 |
Motorcycles and Mopeds | 105 |
Cars | 12,720 |
Buses and Coaches | 104 |
Light Goods Vehicles | 1,476 |
Two-axle Rigid HGVs | 448 |
Three-axle Rigid HGVs | 110 |
Four-axle Rigid HGVs | 92 |
Three-axle Articulated HGVs | 43 |
Five-axle Articulated HGVs | 200 |
Six-axle Articulated HGVs | 71 |
All HGVs | 964 |
All motor vehicles | 15,369 |
2000 | |
---|---|
Pedal Cycles | 24 |
Motorcycles and Mopeds | 60 |
Cars | 6,555 |
Buses and Coaches | 47 |
Light Goods Vehicles | 677 |
Two-axle Rigid HGVs | 221 |
Three-axle Rigid HGVs | 57 |
Four-axle Rigid HGVs | 43 |
Three-axle Articulated HGVs | 29 |
Five-axle Articulated HGVs | 113 |
Six-axle Articulated HGVs | 30 |
All HGVs | 493 |
All motor vehicles | 7,832 |
2000 | |
---|---|
Pedal Cycles | 27 |
Motorcycles and Mopeds | 45 |
Cars | 6,165 |
Buses and Coaches | 57 |
Light Goods Vehicles | 799 |
Two-axle Rigid HGVs | 227 |
Three-axle Rigid HGVs | 53 |
Four-axle Rigid HGVs | 49 |
Three-axle Articulated HGVs | 14 |
Five-axle Articulated HGVs | 87 |
Six-axle Articulated HGVs | 41 |
All HGVs | 471 |
All motor vehicles | 7,537 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.