Wales
Isle of Anglesey
A5
Class A Trunk road in Rural area
SH400760
Trewalchmai
504
A5 between A4080 and A5114
Show graph for:
2000 | |
---|---|
Pedal Cycles | 4 |
Motorcycles and Mopeds | 35 |
Cars | 9,038 |
Buses and Coaches | 120 |
Light Goods Vehicles | 1,625 |
Two-axle Rigid HGVs | 633 |
Three-axle Rigid HGVs | 201 |
Four-axle Rigid HGVs | 271 |
Three-axle Articulated HGVs | 29 |
Five-axle Articulated HGVs | 268 |
Six-axle Articulated HGVs | 122 |
All HGVs | 1,524 |
All motor vehicles | 12,342 |
2000 | |
---|---|
Pedal Cycles | 2 |
Motorcycles and Mopeds | 14 |
Cars | 4,557 |
Buses and Coaches | 71 |
Light Goods Vehicles | 798 |
Two-axle Rigid HGVs | 347 |
Three-axle Rigid HGVs | 98 |
Four-axle Rigid HGVs | 134 |
Three-axle Articulated HGVs | 14 |
Five-axle Articulated HGVs | 146 |
Six-axle Articulated HGVs | 62 |
All HGVs | 801 |
All motor vehicles | 6,241 |
2000 | |
---|---|
Pedal Cycles | 2 |
Motorcycles and Mopeds | 21 |
Cars | 4,481 |
Buses and Coaches | 49 |
Light Goods Vehicles | 827 |
Two-axle Rigid HGVs | 286 |
Three-axle Rigid HGVs | 103 |
Four-axle Rigid HGVs | 137 |
Three-axle Articulated HGVs | 15 |
Five-axle Articulated HGVs | 122 |
Six-axle Articulated HGVs | 60 |
All HGVs | 723 |
All motor vehicles | 6,101 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.