Wales
Isle of Anglesey
A5
Class A Trunk road in Rural area
SH500720
Penmynydd
30506
A5 between A5114 and A55
Show graph for:
2000 | |
---|---|
Pedal Cycles | 13 |
Motorcycles and Mopeds | 287 |
Cars | 10,272 |
Buses and Coaches | 138 |
Light Goods Vehicles | 1,656 |
Two-axle Rigid HGVs | 704 |
Three-axle Rigid HGVs | 164 |
Four-axle Rigid HGVs | 229 |
Three-axle Articulated HGVs | 82 |
Five-axle Articulated HGVs | 282 |
Six-axle Articulated HGVs | 163 |
All HGVs | 1,624 |
All motor vehicles | 13,977 |
2000 | |
---|---|
Pedal Cycles | 3 |
Motorcycles and Mopeds | 232 |
Cars | 5,041 |
Buses and Coaches | 64 |
Light Goods Vehicles | 834 |
Two-axle Rigid HGVs | 325 |
Three-axle Rigid HGVs | 82 |
Four-axle Rigid HGVs | 98 |
Three-axle Articulated HGVs | 63 |
Five-axle Articulated HGVs | 157 |
Six-axle Articulated HGVs | 74 |
All HGVs | 799 |
All motor vehicles | 6,970 |
2000 | |
---|---|
Pedal Cycles | 10 |
Motorcycles and Mopeds | 55 |
Cars | 5,231 |
Buses and Coaches | 74 |
Light Goods Vehicles | 822 |
Two-axle Rigid HGVs | 379 |
Three-axle Rigid HGVs | 82 |
Four-axle Rigid HGVs | 131 |
Three-axle Articulated HGVs | 19 |
Five-axle Articulated HGVs | 125 |
Six-axle Articulated HGVs | 89 |
All HGVs | 825 |
All motor vehicles | 7,007 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.