London
Hounslow
Lionel Road North
Class C or Unclassified Road
TQ184785
Brentford
942455
C, Lionel Road North
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 54 | 89 | 96 | 120 | 92 | 164 | 159 | 113 |
Motorcycles and Mopeds | 48 | 76 | 76 | 72 | 49 | 50 | 81 | 53 |
Cars | 3,039 | 3,173 | 2,908 | 4,340 | 3,283 | 3,463 | 3,583 | 3,499 |
Buses and Coaches | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 231 | 236 | 244 | 346 | 271 | 345 | 371 | 432 |
Two-axle Rigid HGVs | 7 | 0 | 0 | 2 | 0 | 4 | 2 | 1 |
Three-axle Rigid HGVs | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 10 | 0 | 0 | 2 | 0 | 4 | 4 | 1 |
All motor vehicles | 3,328 | 3,497 | 3,228 | 4,760 | 3,603 | 3,861 | 4,039 | 3,986 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.