London
Hounslow
Larch Drive
Class C or Unclassified Road
TQ193784
Chiswich Round-about (A4 / A406)
990563
U, Larch Drive
Show graph for:
2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|
Pedal Cycles | 79 | 79 | 9 | 59 |
Motorcycles and Mopeds | 135 | 121 | 107 | 115 |
Cars | 6,948 | 6,538 | 5,848 | 6,107 |
Buses and Coaches | 30 | 61 | 43 | 80 |
Light Goods Vehicles | 1,419 | 1,372 | 935 | 929 |
Two-axle Rigid HGVs | 194 | 152 | 211 | 213 |
Three-axle Rigid HGVs | 29 | 22 | 24 | 45 |
Four-axle Rigid HGVs | 32 | 28 | 65 | 45 |
Three-axle Articulated HGVs | 32 | 48 | 3 | 5 |
Five-axle Articulated HGVs | 83 | 139 | 33 | 44 |
Six-axle Articulated HGVs | 32 | 58 | 49 | 75 |
All HGVs | 402 | 447 | 385 | 427 |
All motor vehicles | 8,934 | 8,539 | 7,318 | 7,658 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.