London
Hounslow
A3005
Class A Principal road in Urban area
TQ138768
Hounslow
75070
A3005 between A3005 Heston Road and A4
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 74 | 82 | 86 | 125 | 108 | 110 | 137 | 176 | 206 | 19 | 19 | 19 | 16 | 13 | 15 | 17 | 18 | 18 |
Motorcycles and Mopeds | 147 | 159 | 153 | 158 | 151 | 139 | 151 | 148 | 144 | 107 | 100 | 100 | 109 | 106 | 110 | 104 | 112 | 116 |
Cars | 12,512 | 12,524 | 12,524 | 12,273 | 12,421 | 12,284 | 12,510 | 12,322 | 12,039 | 11,624 | 11,310 | 11,276 | 11,061 | 11,157 | 11,189 | 11,152 | 10,921 | 10,918 |
Buses and Coaches | 65 | 69 | 75 | 86 | 99 | 105 | 111 | 111 | 113 | 108 | 115 | 119 | 117 | 108 | 104 | 99 | 105 | 101 |
Light Goods Vehicles | 1,124 | 1,127 | 1,149 | 1,265 | 1,198 | 1,224 | 1,213 | 1,239 | 1,213 | 822 | 813 | 809 | 790 | 810 | 837 | 871 | 898 | 891 |
Two-axle Rigid HGVs | 225 | 210 | 195 | 176 | 194 | 183 | 182 | 204 | 198 | 200 | 208 | 208 | 219 | 223 | 204 | 203 | 199 | 196 |
Three-axle Rigid HGVs | 18 | 20 | 20 | 19 | 22 | 20 | 20 | 22 | 25 | 18 | 18 | 19 | 22 | 24 | 23 | 25 | 24 | 25 |
Four-axle Rigid HGVs | 19 | 18 | 18 | 18 | 21 | 21 | 22 | 27 | 28 | 6 | 5 | 6 | 7 | 8 | 8 | 8 | 11 | 10 |
Three-axle Articulated HGVs | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 9 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 |
Six-axle Articulated HGVs | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 18 | 17 | 18 | 21 | 22 | 23 | 22 | 25 | 25 |
All HGVs | 272 | 258 | 242 | 222 | 246 | 235 | 234 | 263 | 259 | 251 | 255 | 258 | 276 | 285 | 266 | 265 | 266 | 262 |
All motor vehicles | 14,120 | 14,137 | 14,143 | 14,004 | 14,115 | 13,987 | 14,219 | 14,083 | 13,768 | 12,912 | 12,593 | 12,562 | 12,353 | 12,466 | 12,506 | 12,491 | 12,303 | 12,288 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 36 | 40 | 42 | 61 | 53 | 54 | 67 | 86 | 101 | 12 | 12 | 12 | 10 | 8 | 10 | 11 | 18 | 11 |
Motorcycles and Mopeds | 51 | 55 | 53 | 55 | 52 | 48 | 52 | 51 | 50 | 48 | 45 | 45 | 49 | 48 | 50 | 47 | 57 | 52 |
Cars | 4,227 | 4,231 | 4,231 | 4,146 | 4,196 | 4,150 | 4,226 | 4,163 | 4,067 | 4,207 | 4,093 | 4,081 | 4,003 | 4,038 | 4,050 | 4,036 | 4,011 | 3,951 |
Buses and Coaches | 30 | 32 | 35 | 40 | 46 | 49 | 52 | 52 | 53 | 31 | 33 | 34 | 34 | 31 | 30 | 28 | 29 | 29 |
Light Goods Vehicles | 373 | 374 | 381 | 419 | 397 | 406 | 402 | 411 | 402 | 224 | 222 | 221 | 216 | 221 | 229 | 238 | 245 | 243 |
Two-axle Rigid HGVs | 74 | 69 | 64 | 58 | 64 | 60 | 60 | 67 | 65 | 69 | 72 | 72 | 76 | 77 | 71 | 70 | 67 | 68 |
Three-axle Rigid HGVs | 11 | 12 | 12 | 11 | 13 | 12 | 12 | 13 | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 |
Four-axle Rigid HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Six-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 |
All HGVs | 92 | 88 | 83 | 76 | 84 | 80 | 79 | 89 | 87 | 80 | 82 | 82 | 87 | 89 | 83 | 82 | 79 | 80 |
All motor vehicles | 4,773 | 4,780 | 4,783 | 4,736 | 4,775 | 4,733 | 4,811 | 4,766 | 4,659 | 4,590 | 4,475 | 4,463 | 4,389 | 4,427 | 4,440 | 4,431 | 4,421 | 4,356 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 38 | 42 | 44 | 64 | 55 | 56 | 70 | 90 | 105 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 11 | 6 |
Motorcycles and Mopeds | 96 | 104 | 100 | 103 | 99 | 91 | 99 | 97 | 94 | 59 | 55 | 55 | 60 | 58 | 61 | 57 | 69 | 64 |
Cars | 8,285 | 8,293 | 8,293 | 8,127 | 8,225 | 8,134 | 8,284 | 8,159 | 7,972 | 7,417 | 7,217 | 7,195 | 7,058 | 7,119 | 7,140 | 7,116 | 7,072 | 6,967 |
Buses and Coaches | 35 | 37 | 40 | 46 | 53 | 56 | 59 | 59 | 60 | 77 | 82 | 85 | 84 | 77 | 74 | 71 | 73 | 72 |
Light Goods Vehicles | 751 | 753 | 768 | 846 | 801 | 818 | 811 | 828 | 811 | 598 | 591 | 588 | 574 | 589 | 608 | 633 | 652 | 647 |
Two-axle Rigid HGVs | 151 | 141 | 131 | 118 | 130 | 123 | 122 | 137 | 133 | 131 | 136 | 136 | 143 | 146 | 134 | 133 | 126 | 128 |
Three-axle Rigid HGVs | 7 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 10 | 16 | 16 | 17 | 19 | 21 | 21 | 23 | 20 | 23 |
Four-axle Rigid HGVs | 17 | 16 | 16 | 16 | 19 | 19 | 20 | 24 | 25 | 6 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 10 |
Three-axle Articulated HGVs | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Six-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 13 | 12 | 13 | 15 | 16 | 17 | 16 | 18 | 18 |
All HGVs | 180 | 170 | 159 | 146 | 162 | 155 | 155 | 174 | 172 | 171 | 173 | 176 | 189 | 196 | 183 | 183 | 176 | 182 |
All motor vehicles | 9,347 | 9,357 | 9,360 | 9,268 | 9,340 | 9,254 | 9,408 | 9,317 | 9,109 | 8,322 | 8,118 | 8,099 | 7,965 | 8,039 | 8,066 | 8,060 | 8,041 | 7,932 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.