Scotland
Highland
A830
Class A Trunk road in Rural area
NM740839
Highland
40797
A830 between C-road to Morroch, Arisaig and A861
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Pedal Cycles | 9 | 8 | 9 | 2 | 2 |
Motorcycles and Mopeds | 16 | 15 | 18 | 7 | 8 |
Cars | 951 | 974 | 1,015 | 793 | 807 |
Buses and Coaches | 22 | 24 | 25 | 14 | 11 |
Light Goods Vehicles | 131 | 131 | 136 | 134 | 131 |
Two-axle Rigid HGVs | 16 | 15 | 15 | 26 | 25 |
Three-axle Rigid HGVs | 2 | 2 | 2 | 2 | 2 |
Four-axle Rigid HGVs | 2 | 2 | 2 | 2 | 2 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 1 | 1 |
Five-axle Articulated HGVs | 6 | 5 | 5 | 4 | 3 |
Six-axle Articulated HGVs | 8 | 9 | 10 | 9 | 9 |
All HGVs | 34 | 33 | 34 | 44 | 42 |
All motor vehicles | 1,154 | 1,177 | 1,228 | 992 | 999 |
2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Pedal Cycles | 1 | 1 | |||
Motorcycles and Mopeds | 6 | 6 | |||
Cars | 411 | 418 | |||
Buses and Coaches | 9 | 7 | |||
Light Goods Vehicles | 77 | 75 | |||
Two-axle Rigid HGVs | 18 | 17 | |||
Three-axle Rigid HGVs | 1 | 1 | |||
Four-axle Rigid HGVs | 2 | 2 | |||
Three-axle Articulated HGVs | 1 | 1 | |||
Five-axle Articulated HGVs | 3 | 2 | |||
Six-axle Articulated HGVs | 6 | 6 | |||
All HGVs | 31 | 29 | |||
All motor vehicles | 534 | 535 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.