East of England
Hertfordshire
Williams Way
Class C or Unclassified Road
TQ169999
Radlett
979199
U, Williams Way
Show graph for:
2007 | 2008 | 2009 | |
---|---|---|---|
Pedal Cycles | 2 | 16 | 11 |
Motorcycles and Mopeds | 14 | 8 | 5 |
Cars | 1,990 | 1,834 | 1,780 |
Buses and Coaches | 14 | 2 | 3 |
Light Goods Vehicles | 110 | 162 | 138 |
Two-axle Rigid HGVs | 10 | 4 | 12 |
Three-axle Rigid HGVs | 4 | 6 | 4 |
Four-axle Rigid HGVs | 0 | 2 | 0 |
Three-axle Articulated HGVs | 2 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 |
All HGVs | 16 | 12 | 16 |
All motor vehicles | 2,144 | 2,018 | 1,942 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.