East of England
Hertfordshire
Cavendish Way
B6426
Class B Road
TL221084
Hatfield
941463
B6426, Cavendish Way
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 134 | 112 | 202 | 267 | 139 | 156 | 165 | 122 |
Motorcycles and Mopeds | 90 | 109 | 167 | 108 | 58 | 98 | 104 | 80 |
Cars | 10,038 | 11,300 | 13,608 | 10,944 | 11,180 | 11,050 | 10,746 | 11,111 |
Buses and Coaches | 335 | 335 | 377 | 284 | 359 | 367 | 267 | 276 |
Light Goods Vehicles | 1,207 | 1,254 | 1,583 | 1,326 | 1,387 | 1,236 | 1,362 | 1,265 |
Two-axle Rigid HGVs | 86 | 85 | 124 | 61 | 95 | 71 | 77 | 57 |
Three-axle Rigid HGVs | 24 | 14 | 20 | 20 | 13 | 14 | 38 | 31 |
Four-axle Rigid HGVs | 16 | 2 | 6 | 8 | 25 | 16 | 17 | 15 |
Three-axle Articulated HGVs | 4 | 2 | 4 | 1 | 2 | 0 | 1 | 3 |
Five-axle Articulated HGVs | 13 | 2 | 3 | 3 | 4 | 6 | 6 | 3 |
Six-axle Articulated HGVs | 6 | 5 | 3 | 6 | 4 | 1 | 2 | 2 |
All HGVs | 149 | 110 | 161 | 99 | 142 | 109 | 140 | 111 |
All motor vehicles | 11,819 | 13,108 | 15,896 | 12,761 | 13,126 | 12,860 | 12,619 | 12,843 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.