East of England
Hertfordshire
A4251
Class A Principal road in Urban area
TL074020
Kings Langley
78212
A4251 between Nash Mills Lane, Hemel Hempstead and Home Park Mill Link Rd, Kings Langley
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 23 | 22 | 23 | 90 | 72 | 61 | 96 | 26 | 29 | 29 | 29 | 32 | 30 | 30 | 29 | 27 | 60 | 58 |
Motorcycles and Mopeds | 67 | 70 | 72 | 163 | 107 | 88 | 76 | 74 | 70 | 78 | 74 | 63 | 60 | 67 | 64 | 57 | 98 | 99 |
Cars | 11,848 | 11,480 | 11,664 | 10,566 | 10,703 | 10,211 | 10,017 | 11,580 | 11,326 | 11,576 | 11,506 | 11,472 | 11,293 | 11,193 | 11,497 | 11,725 | 12,341 | 12,250 |
Buses and Coaches | 117 | 123 | 123 | 114 | 93 | 88 | 82 | 90 | 79 | 79 | 89 | 84 | 91 | 95 | 92 | 99 | 78 | 72 |
Light Goods Vehicles | 1,279 | 1,288 | 1,381 | 1,489 | 1,640 | 1,748 | 1,774 | 1,687 | 1,723 | 1,749 | 1,868 | 2,084 | 2,109 | 2,192 | 2,344 | 2,458 | 1,761 | 1,854 |
Two-axle Rigid HGVs | 344 | 328 | 310 | 384 | 467 | 507 | 488 | 180 | 179 | 163 | 173 | 175 | 177 | 178 | 183 | 173 | 132 | 131 |
Three-axle Rigid HGVs | 20 | 22 | 22 | 21 | 26 | 27 | 26 | 20 | 22 | 22 | 22 | 24 | 26 | 28 | 32 | 32 | 16 | 16 |
Four-axle Rigid HGVs | 38 | 37 | 37 | 33 | 45 | 51 | 52 | 38 | 40 | 38 | 34 | 39 | 44 | 51 | 55 | 52 | 21 | 22 |
Three-axle Articulated HGVs | 21 | 17 | 15 | 17 | 17 | 14 | 11 | 15 | 13 | 12 | 14 | 12 | 8 | 6 | 6 | 7 | 9 | 9 |
Five-axle Articulated HGVs | 36 | 28 | 24 | 35 | 33 | 26 | 20 | 18 | 15 | 13 | 13 | 13 | 12 | 11 | 9 | 9 | 9 | 9 |
Six-axle Articulated HGVs | 15 | 15 | 16 | 21 | 24 | 23 | 23 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 |
All HGVs | 474 | 447 | 424 | 511 | 612 | 648 | 620 | 274 | 272 | 251 | 259 | 266 | 270 | 277 | 287 | 276 | 193 | 194 |
All motor vehicles | 13,785 | 13,408 | 13,664 | 12,843 | 13,155 | 12,783 | 12,569 | 13,705 | 13,470 | 13,733 | 13,796 | 13,969 | 13,824 | 13,825 | 14,284 | 14,614 | 14,470 | 14,468 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 9 | 9 | 9 | 49 | 39 | 33 | 52 | 11 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 11 | 30 | 26 |
Motorcycles and Mopeds | 30 | 31 | 32 | 79 | 52 | 43 | 37 | 41 | 39 | 43 | 41 | 35 | 33 | 37 | 36 | 31 | 32 | 45 |
Cars | 5,730 | 5,552 | 5,641 | 5,394 | 5,464 | 5,213 | 5,114 | 5,788 | 5,661 | 5,786 | 5,751 | 5,734 | 5,645 | 5,595 | 5,746 | 5,860 | 5,995 | 5,925 |
Buses and Coaches | 59 | 62 | 62 | 54 | 44 | 42 | 39 | 43 | 38 | 38 | 43 | 41 | 45 | 47 | 45 | 48 | 39 | 36 |
Light Goods Vehicles | 659 | 664 | 712 | 739 | 814 | 868 | 881 | 868 | 887 | 900 | 961 | 1,072 | 1,085 | 1,127 | 1,206 | 1,264 | 903 | 952 |
Two-axle Rigid HGVs | 164 | 156 | 147 | 204 | 248 | 269 | 259 | 89 | 89 | 81 | 86 | 87 | 88 | 89 | 91 | 86 | 51 | 54 |
Three-axle Rigid HGVs | 7 | 8 | 8 | 13 | 16 | 17 | 16 | 9 | 10 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 6 |
Four-axle Rigid HGVs | 22 | 21 | 21 | 20 | 27 | 31 | 31 | 20 | 21 | 20 | 18 | 21 | 24 | 27 | 30 | 28 | 12 | 13 |
Three-axle Articulated HGVs | 11 | 9 | 8 | 8 | 8 | 7 | 5 | 7 | 6 | 6 | 7 | 6 | 4 | 3 | 3 | 3 | 5 | 5 |
Five-axle Articulated HGVs | 18 | 14 | 12 | 19 | 18 | 14 | 11 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 |
Six-axle Articulated HGVs | 10 | 10 | 11 | 10 | 11 | 11 | 11 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
All HGVs | 232 | 218 | 207 | 274 | 328 | 349 | 333 | 134 | 134 | 124 | 128 | 132 | 134 | 138 | 143 | 138 | 82 | 85 |
All motor vehicles | 6,710 | 6,527 | 6,654 | 6,540 | 6,702 | 6,515 | 6,404 | 6,874 | 6,759 | 6,891 | 6,924 | 7,014 | 6,942 | 6,944 | 7,176 | 7,342 | 7,052 | 7,043 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 14 | 13 | 14 | 41 | 33 | 28 | 44 | 15 | 17 | 17 | 17 | 19 | 18 | 18 | 17 | 16 | 38 | 32 |
Motorcycles and Mopeds | 37 | 39 | 40 | 84 | 55 | 45 | 39 | 33 | 31 | 35 | 33 | 28 | 27 | 30 | 29 | 25 | 38 | 54 |
Cars | 6,118 | 5,928 | 6,023 | 5,172 | 5,239 | 4,998 | 4,903 | 5,792 | 5,665 | 5,790 | 5,755 | 5,738 | 5,648 | 5,599 | 5,750 | 5,864 | 6,400 | 6,325 |
Buses and Coaches | 58 | 61 | 61 | 60 | 49 | 46 | 43 | 47 | 41 | 41 | 46 | 43 | 47 | 49 | 47 | 51 | 40 | 37 |
Light Goods Vehicles | 620 | 624 | 669 | 750 | 826 | 880 | 893 | 819 | 836 | 849 | 907 | 1,012 | 1,024 | 1,064 | 1,138 | 1,194 | 855 | 902 |
Two-axle Rigid HGVs | 180 | 172 | 163 | 180 | 219 | 238 | 229 | 91 | 90 | 82 | 87 | 88 | 89 | 90 | 92 | 87 | 74 | 77 |
Three-axle Rigid HGVs | 13 | 14 | 14 | 8 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 13 | 14 | 15 | 17 | 18 | 9 | 10 |
Four-axle Rigid HGVs | 16 | 16 | 16 | 13 | 18 | 20 | 21 | 18 | 19 | 18 | 16 | 18 | 21 | 23 | 26 | 24 | 8 | 9 |
Three-axle Articulated HGVs | 10 | 8 | 7 | 9 | 9 | 7 | 6 | 8 | 7 | 6 | 7 | 6 | 4 | 3 | 3 | 3 | 4 | 4 |
Five-axle Articulated HGVs | 18 | 14 | 12 | 16 | 15 | 12 | 9 | 12 | 10 | 9 | 9 | 9 | 8 | 8 | 6 | 6 | 4 | 4 |
Six-axle Articulated HGVs | 5 | 5 | 5 | 11 | 13 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
All HGVs | 242 | 229 | 217 | 237 | 284 | 299 | 287 | 140 | 138 | 127 | 131 | 134 | 136 | 139 | 143 | 138 | 104 | 108 |
All motor vehicles | 7,075 | 6,881 | 7,010 | 6,303 | 6,453 | 6,268 | 6,165 | 6,831 | 6,711 | 6,842 | 6,872 | 6,955 | 6,882 | 6,881 | 7,108 | 7,272 | 7,438 | 7,425 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.