East of England
Hertfordshire
A4147
Class A Principal road in Urban area
TL068090
Hemel Hempstead
78215
A4147 between Aycliffe Drive and B487
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 58 | 51 | 54 | 19 | 19 | 20 | 19 | 19 | 19 | 68 | 76 | 59 | 55 | 55 | 44 | 44 | 89 | 89 |
Motorcycles and Mopeds | 231 | 255 | 260 | 243 | 247 | 237 | 257 | 258 | 251 | 178 | 189 | 238 | 232 | 245 | 252 | 261 | 138 | 135 |
Cars | 17,799 | 18,352 | 18,884 | 18,886 | 19,207 | 19,072 | 19,396 | 19,261 | 19,126 | 18,673 | 17,231 | 20,557 | 20,409 | 20,165 | 20,629 | 21,251 | 19,185 | 19,162 |
Buses and Coaches | 108 | 111 | 115 | 103 | 85 | 81 | 78 | 74 | 75 | 85 | 72 | 110 | 111 | 114 | 129 | 127 | 49 | 48 |
Light Goods Vehicles | 2,002 | 2,114 | 2,131 | 1,833 | 2,041 | 2,134 | 2,237 | 2,479 | 2,483 | 2,232 | 2,161 | 2,172 | 2,262 | 2,401 | 2,577 | 2,865 | 2,925 | 3,095 |
Two-axle Rigid HGVs | 267 | 263 | 270 | 379 | 405 | 407 | 419 | 427 | 416 | 200 | 252 | 284 | 282 | 287 | 274 | 287 | 204 | 210 |
Three-axle Rigid HGVs | 26 | 30 | 33 | 15 | 17 | 16 | 16 | 17 | 18 | 27 | 37 | 74 | 79 | 87 | 90 | 102 | 39 | 40 |
Four-axle Rigid HGVs | 20 | 20 | 22 | 77 | 89 | 95 | 103 | 116 | 120 | 29 | 57 | 43 | 49 | 56 | 57 | 60 | 152 | 158 |
Three-axle Articulated HGVs | 8 | 7 | 7 | 37 | 36 | 32 | 29 | 25 | 24 | 24 | 9 | 15 | 11 | 9 | 9 | 11 | 27 | 28 |
Five-axle Articulated HGVs | 19 | 17 | 15 | 17 | 15 | 13 | 12 | 12 | 11 | 34 | 28 | 42 | 41 | 40 | 37 | 38 | 59 | 59 |
Six-axle Articulated HGVs | 10 | 11 | 13 | 7 | 8 | 8 | 9 | 9 | 10 | 46 | 69 | 78 | 81 | 86 | 92 | 95 | 77 | 79 |
All HGVs | 350 | 348 | 360 | 532 | 570 | 571 | 588 | 606 | 599 | 360 | 452 | 536 | 543 | 564 | 559 | 593 | 558 | 574 |
All motor vehicles | 20,490 | 21,180 | 21,750 | 21,597 | 22,150 | 22,095 | 22,556 | 22,678 | 22,534 | 21,528 | 20,105 | 23,613 | 23,556 | 23,490 | 24,147 | 25,097 | 22,855 | 23,013 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.