East of England
Hertfordshire
A41
Class A Principal Road
TQ094999
Abbots Langley
84062
A41, Abbots Langley
Show graph for:
2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|
Pedal Cycles | 1 | 31 | 29 | 29 |
Motorcycles and Mopeds | 35 | 28 | 27 | 27 |
Cars | 3,204 | 5,669 | 5,757 | 5,750 |
Buses and Coaches | 14 | 145 | 135 | 131 |
Light Goods Vehicles | 467 | 553 | 604 | 639 |
Two-axle Rigid HGVs | 47 | 123 | 125 | 129 |
Three-axle Rigid HGVs | 14 | 26 | 25 | 26 |
Four-axle Rigid HGVs | 14 | 26 | 30 | 31 |
Three-axle Articulated HGVs | 2 | 5 | 5 | 5 |
Five-axle Articulated HGVs | 4 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 15 | 5 | 5 | 5 |
All HGVs | 97 | 186 | 191 | 197 |
All motor vehicles | 3,815 | 6,581 | 6,714 | 6,744 |
2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|
Pedal Cycles | 15 | 14 | 14 | |
Motorcycles and Mopeds | 10 | 10 | 10 | |
Cars | 2,744 | 2,809 | 2,783 | |
Buses and Coaches | 75 | 74 | 67 | |
Light Goods Vehicles | 266 | 285 | 307 | |
Two-axle Rigid HGVs | 58 | 60 | 60 | |
Three-axle Rigid HGVs | 13 | 13 | 13 | |
Four-axle Rigid HGVs | 12 | 13 | 14 | |
Three-axle Articulated HGVs | 3 | 2 | 3 | |
Five-axle Articulated HGVs | 1 | 1 | 1 | |
Six-axle Articulated HGVs | 1 | 2 | 1 | |
All HGVs | 88 | 91 | 93 | |
All motor vehicles | 3,183 | 3,270 | 3,261 |
2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|
Pedal Cycles | 16 | 15 | 15 | |
Motorcycles and Mopeds | 18 | 17 | 17 | |
Cars | 2,925 | 2,995 | 2,967 | |
Buses and Coaches | 71 | 70 | 64 | |
Light Goods Vehicles | 287 | 309 | 332 | |
Two-axle Rigid HGVs | 66 | 68 | 69 | |
Three-axle Rigid HGVs | 12 | 12 | 13 | |
Four-axle Rigid HGVs | 14 | 15 | 16 | |
Three-axle Articulated HGVs | 2 | 2 | 2 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 3 | 4 | 3 | |
All HGVs | 97 | 101 | 103 | |
All motor vehicles | 3,398 | 3,492 | 3,483 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.