East of England
Hertfordshire
Park Road
Class C or Unclassified Road
TL347145
Ware
941685
U, Park Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 33 | 46 | 59 | 55 | 48 | 72 | 69 | 76 |
Motorcycles and Mopeds | 3 | 22 | 21 | 10 | 10 | 4 | 9 | 5 |
Cars | 2,560 | 3,438 | 2,345 | 2,314 | 2,125 | 2,085 | 1,855 | 2,179 |
Buses and Coaches | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 181 | 307 | 187 | 147 | 173 | 219 | 179 | 298 |
Two-axle Rigid HGVs | 41 | 37 | 16 | 22 | 47 | 14 | 9 | 6 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Four-axle Rigid HGVs | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 41 | 40 | 16 | 22 | 47 | 16 | 13 | 6 |
All motor vehicles | 2,785 | 3,825 | 2,568 | 2,493 | 2,355 | 2,325 | 2,057 | 2,488 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.