West Midlands
Herefordshire, County of
B4224
Class B Road
SO568363
EVEN PITS
940749
B4224, EVEN PITS
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 42 | 40 | 18 | 37 | 13 | 43 | 26 | 38 | 26 | |
Motorcycles and Mopeds | 43 | 23 | 28 | 37 | 15 | 31 | 35 | 76 | 30 | |
Cars | 4,192 | 4,081 | 4,538 | 4,395 | 4,931 | 4,985 | 5,356 | 4,686 | 4,756 | |
Buses and Coaches | 30 | 39 | 46 | 35 | 41 | 53 | 34 | 25 | 30 | |
Light Goods Vehicles | 646 | 507 | 591 | 589 | 525 | 655 | 719 | 690 | 754 | |
Two-axle Rigid HGVs | 67 | 60 | 78 | 69 | 73 | 82 | 88 | 114 | 56 | |
Three-axle Rigid HGVs | 9 | 4 | 9 | 6 | 0 | 7 | 17 | 4 | 16 | |
Four-axle Rigid HGVs | 23 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 0 | |
Three-axle Articulated HGVs | 5 | 0 | 2 | 4 | 4 | 6 | 6 | 4 | 6 | |
Five-axle Articulated HGVs | 1 | 3 | 5 | 3 | 1 | 4 | 2 | 6 | 1 | |
Six-axle Articulated HGVs | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | |
All HGVs | 106 | 69 | 101 | 87 | 81 | 102 | 116 | 135 | 80 | |
All motor vehicles | 5,017 | 4,719 | 5,304 | 5,143 | 5,593 | 5,826 | 6,260 | 5,612 | 5,650 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.