West Midlands
Herefordshire, County of
A49
Class A Trunk Road
SO500479
Wellington
89110
A49 between Church Way, Hereford and A417
Show graph for:
2017 | |
---|---|
Pedal Cycles | 11 |
Motorcycles and Mopeds | 92 |
Cars | 9,406 |
Buses and Coaches | 73 |
Light Goods Vehicles | 2,257 |
Two-axle Rigid HGVs | 275 |
Three-axle Rigid HGVs | 91 |
Four-axle Rigid HGVs | 42 |
Three-axle Articulated HGVs | 25 |
Five-axle Articulated HGVs | 82 |
Six-axle Articulated HGVs | 200 |
All HGVs | 715 |
All motor vehicles | 12,544 |
2017 | |
---|---|
Pedal Cycles | 8 |
Motorcycles and Mopeds | 51 |
Cars | 4,787 |
Buses and Coaches | 36 |
Light Goods Vehicles | 1,100 |
Two-axle Rigid HGVs | 139 |
Three-axle Rigid HGVs | 47 |
Four-axle Rigid HGVs | 21 |
Three-axle Articulated HGVs | 13 |
Five-axle Articulated HGVs | 40 |
Six-axle Articulated HGVs | 91 |
All HGVs | 351 |
All motor vehicles | 6,324 |
2017 | |
---|---|
Pedal Cycles | 3 |
Motorcycles and Mopeds | 42 |
Cars | 4,619 |
Buses and Coaches | 37 |
Light Goods Vehicles | 1,157 |
Two-axle Rigid HGVs | 135 |
Three-axle Rigid HGVs | 44 |
Four-axle Rigid HGVs | 21 |
Three-axle Articulated HGVs | 13 |
Five-axle Articulated HGVs | 42 |
Six-axle Articulated HGVs | 109 |
All HGVs | 365 |
All motor vehicles | 6,219 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.