West Midlands
Herefordshire, County of
A465
Class A Principal road in Rural area
SO550430
Withington
47232
A465 between A4103 and A417
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 7 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 15 | 15 |
Motorcycles and Mopeds | 71 | 37 | 46 | 59 | 29 | 26 | 28 | 29 | 29 | 31 | 28 |
Cars | 3,413 | 3,524 | 3,672 | 3,808 | 3,633 | 3,594 | 3,629 | 3,531 | 3,472 | 3,493 | 3,364 |
Buses and Coaches | 21 | 42 | 44 | 45 | 26 | 23 | 22 | 22 | 23 | 23 | 27 |
Light Goods Vehicles | 642 | 549 | 568 | 619 | 543 | 592 | 627 | 659 | 690 | 743 | 762 |
Two-axle Rigid HGVs | 115 | 98 | 100 | 95 | 109 | 116 | 118 | 120 | 116 | 116 | 119 |
Three-axle Rigid HGVs | 23 | 7 | 7 | 7 | 14 | 14 | 14 | 15 | 16 | 18 | 18 |
Four-axle Rigid HGVs | 4 | 9 | 10 | 10 | 14 | 14 | 16 | 18 | 18 | 18 | 16 |
Three-axle Articulated HGVs | 2 | 8 | 8 | 8 | 65 | 58 | 54 | 50 | 46 | 44 | 50 |
Five-axle Articulated HGVs | 25 | 11 | 10 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 |
Six-axle Articulated HGVs | 21 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
All HGVs | 190 | 137 | 139 | 133 | 215 | 214 | 213 | 214 | 208 | 208 | 215 |
All motor vehicles | 4,337 | 4,289 | 4,469 | 4,664 | 4,446 | 4,449 | 4,519 | 4,455 | 4,422 | 4,498 | 4,396 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | |
Motorcycles and Mopeds | 20 | 25 | 32 | 11 | 10 | 11 | 11 | 11 | 12 | 11 | |
Cars | 1,683 | 1,754 | 1,819 | 1,780 | 1,761 | 1,778 | 1,730 | 1,701 | 1,711 | 1,648 | |
Buses and Coaches | 17 | 18 | 18 | 12 | 11 | 10 | 10 | 11 | 11 | 13 | |
Light Goods Vehicles | 268 | 277 | 302 | 276 | 301 | 319 | 335 | 351 | 378 | 388 | |
Two-axle Rigid HGVs | 51 | 52 | 49 | 50 | 53 | 54 | 55 | 53 | 53 | 54 | |
Three-axle Rigid HGVs | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | |
Four-axle Rigid HGVs | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 8 | |
Three-axle Articulated HGVs | 2 | 2 | 2 | 34 | 30 | 28 | 26 | 24 | 23 | 26 | |
Five-axle Articulated HGVs | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
Six-axle Articulated HGVs | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
All HGVs | 68 | 70 | 67 | 102 | 100 | 100 | 100 | 97 | 97 | 100 | |
All motor vehicles | 2,056 | 2,144 | 2,238 | 2,181 | 2,183 | 2,218 | 2,186 | 2,171 | 2,209 | 2,160 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | |
Motorcycles and Mopeds | 17 | 21 | 27 | 18 | 16 | 17 | 18 | 18 | 19 | 17 | |
Cars | 1,841 | 1,918 | 1,989 | 1,853 | 1,833 | 1,851 | 1,801 | 1,771 | 1,782 | 1,716 | |
Buses and Coaches | 25 | 26 | 27 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | |
Light Goods Vehicles | 281 | 291 | 317 | 267 | 291 | 308 | 324 | 339 | 365 | 374 | |
Two-axle Rigid HGVs | 47 | 48 | 46 | 59 | 63 | 64 | 65 | 63 | 63 | 65 | |
Three-axle Rigid HGVs | 4 | 4 | 4 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | |
Four-axle Rigid HGVs | 3 | 3 | 3 | 7 | 7 | 8 | 9 | 9 | 9 | 8 | |
Three-axle Articulated HGVs | 6 | 6 | 6 | 31 | 28 | 26 | 24 | 22 | 21 | 24 | |
Five-axle Articulated HGVs | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | |
Six-axle Articulated HGVs | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
All HGVs | 69 | 69 | 66 | 113 | 114 | 113 | 114 | 111 | 111 | 115 | |
All motor vehicles | 2,233 | 2,325 | 2,426 | 2,265 | 2,266 | 2,301 | 2,269 | 2,251 | 2,289 | 2,236 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.