West Midlands
Herefordshire, County of
A40
Class A Principal Road
SO632233
Weston under Penyard
89064
A40 between A449 and B4224
Show graph for:
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 28 |
Cars | 6,065 |
Buses and Coaches | 42 |
Light Goods Vehicles | 1,648 |
Two-axle Rigid HGVs | 191 |
Three-axle Rigid HGVs | 40 |
Four-axle Rigid HGVs | 31 |
Three-axle Articulated HGVs | 44 |
Five-axle Articulated HGVs | 108 |
Six-axle Articulated HGVs | 80 |
All HGVs | 493 |
All motor vehicles | 8,275 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 18 |
Cars | 2,659 |
Buses and Coaches | 23 |
Light Goods Vehicles | 739 |
Two-axle Rigid HGVs | 93 |
Three-axle Rigid HGVs | 18 |
Four-axle Rigid HGVs | 15 |
Three-axle Articulated HGVs | 23 |
Five-axle Articulated HGVs | 76 |
Six-axle Articulated HGVs | 35 |
All HGVs | 259 |
All motor vehicles | 3,697 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 10 |
Cars | 3,406 |
Buses and Coaches | 19 |
Light Goods Vehicles | 909 |
Two-axle Rigid HGVs | 99 |
Three-axle Rigid HGVs | 23 |
Four-axle Rigid HGVs | 16 |
Three-axle Articulated HGVs | 21 |
Five-axle Articulated HGVs | 32 |
Six-axle Articulated HGVs | 45 |
All HGVs | 234 |
All motor vehicles | 4,578 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.