West Midlands
Herefordshire, County of
A40
Class A Principal Road
SO608250
Ross-on-Wye
88096
A40 between A449 and B4224
Show graph for:
2016 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 28 |
Cars | 6,072 |
Buses and Coaches | 43 |
Light Goods Vehicles | 1,557 |
Two-axle Rigid HGVs | 186 |
Three-axle Rigid HGVs | 39 |
Four-axle Rigid HGVs | 30 |
Three-axle Articulated HGVs | 43 |
Five-axle Articulated HGVs | 108 |
Six-axle Articulated HGVs | 77 |
All HGVs | 482 |
All motor vehicles | 8,183 |
2016 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 19 |
Cars | 2,629 |
Buses and Coaches | 24 |
Light Goods Vehicles | 688 |
Two-axle Rigid HGVs | 90 |
Three-axle Rigid HGVs | 18 |
Four-axle Rigid HGVs | 14 |
Three-axle Articulated HGVs | 18 |
Five-axle Articulated HGVs | 75 |
Six-axle Articulated HGVs | 34 |
All HGVs | 248 |
All motor vehicles | 3,607 |
2016 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 10 |
Cars | 3,368 |
Buses and Coaches | 19 |
Light Goods Vehicles | 847 |
Two-axle Rigid HGVs | 96 |
Three-axle Rigid HGVs | 23 |
Four-axle Rigid HGVs | 15 |
Three-axle Articulated HGVs | 16 |
Five-axle Articulated HGVs | 31 |
Six-axle Articulated HGVs | 43 |
All HGVs | 224 |
All motor vehicles | 4,468 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.