West Midlands
Herefordshire, County of
A40
Class A Principal Road
SO666213
Lea
88098
A40 between B4422 and Herefordshire, County of boundary
Show graph for:
2016 | |
---|---|
Pedal Cycles | 5 |
Motorcycles and Mopeds | 55 |
Cars | 3,063 |
Buses and Coaches | 47 |
Light Goods Vehicles | 939 |
Two-axle Rigid HGVs | 93 |
Three-axle Rigid HGVs | 17 |
Four-axle Rigid HGVs | 3 |
Three-axle Articulated HGVs | 12 |
Five-axle Articulated HGVs | 59 |
Six-axle Articulated HGVs | 55 |
All HGVs | 239 |
All motor vehicles | 4,343 |
2016 | |
---|---|
Pedal Cycles | 2 |
Motorcycles and Mopeds | 29 |
Cars | 1,717 |
Buses and Coaches | 21 |
Light Goods Vehicles | 508 |
Two-axle Rigid HGVs | 42 |
Three-axle Rigid HGVs | 11 |
Four-axle Rigid HGVs | 1 |
Three-axle Articulated HGVs | 4 |
Five-axle Articulated HGVs | 33 |
Six-axle Articulated HGVs | 30 |
All HGVs | 121 |
All motor vehicles | 2,398 |
2016 | |
---|---|
Pedal Cycles | 2 |
Motorcycles and Mopeds | 25 |
Cars | 1,353 |
Buses and Coaches | 25 |
Light Goods Vehicles | 414 |
Two-axle Rigid HGVs | 50 |
Three-axle Rigid HGVs | 7 |
Four-axle Rigid HGVs | 1 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 25 |
Six-axle Articulated HGVs | 26 |
All HGVs | 115 |
All motor vehicles | 1,933 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.