West Midlands
Herefordshire, County of
A40
Class A Principal Road
SO660217
Lea
88097
A40 between B4224 and B4222
Show graph for:
2016 | |
---|---|
Pedal Cycles | 7 |
Motorcycles and Mopeds | 19 |
Cars | 3,318 |
Buses and Coaches | 50 |
Light Goods Vehicles | 522 |
Two-axle Rigid HGVs | 72 |
Three-axle Rigid HGVs | 21 |
Four-axle Rigid HGVs | 15 |
Three-axle Articulated HGVs | 16 |
Five-axle Articulated HGVs | 73 |
Six-axle Articulated HGVs | 42 |
All HGVs | 239 |
All motor vehicles | 4,147 |
2016 | |
---|---|
Pedal Cycles | 3 |
Motorcycles and Mopeds | 12 |
Cars | 1,577 |
Buses and Coaches | 30 |
Light Goods Vehicles | 241 |
Two-axle Rigid HGVs | 38 |
Three-axle Rigid HGVs | 11 |
Four-axle Rigid HGVs | 6 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 34 |
Six-axle Articulated HGVs | 20 |
All HGVs | 115 |
All motor vehicles | 1,974 |
2016 | |
---|---|
Pedal Cycles | 4 |
Motorcycles and Mopeds | 14 |
Cars | 1,735 |
Buses and Coaches | 24 |
Light Goods Vehicles | 273 |
Two-axle Rigid HGVs | 33 |
Three-axle Rigid HGVs | 10 |
Four-axle Rigid HGVs | 9 |
Three-axle Articulated HGVs | 9 |
Five-axle Articulated HGVs | 41 |
Six-axle Articulated HGVs | 23 |
All HGVs | 125 |
All motor vehicles | 2,172 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.