North East
Hartlepool
Raby Road
Class C or Unclassified Road
NZ504334
Hartlepool
943410
C, Raby Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 129 | 54 | 148 | 119 | 130 | 118 | 114 | 201 | 165 | |
Motorcycles and Mopeds | 93 | 48 | 49 | 52 | 36 | 28 | 76 | 73 | 38 | |
Cars | 8,998 | 8,275 | 9,472 | 8,855 | 9,112 | 6,977 | 12,451 | 9,076 | 8,556 | |
Buses and Coaches | 473 | 456 | 393 | 465 | 453 | 497 | 558 | 475 | 488 | |
Light Goods Vehicles | 1,206 | 1,090 | 1,274 | 1,250 | 1,212 | 854 | 1,656 | 1,010 | 1,067 | |
Two-axle Rigid HGVs | 103 | 65 | 86 | 91 | 82 | 96 | 102 | 69 | 87 | |
Three-axle Rigid HGVs | 17 | 17 | 24 | 14 | 18 | 14 | 30 | 10 | 15 | |
Four-axle Rigid HGVs | 5 | 3 | 19 | 6 | 4 | 4 | 30 | 8 | 7 | |
Three-axle Articulated HGVs | 0 | 1 | 1 | 1 | 1 | 7 | 4 | 7 | 4 | |
Five-axle Articulated HGVs | 2 | 3 | 2 | 2 | 2 | 6 | 14 | 3 | 2 | |
Six-axle Articulated HGVs | 4 | 4 | 3 | 2 | 5 | 4 | 12 | 3 | 2 | |
All HGVs | 131 | 93 | 135 | 115 | 112 | 131 | 192 | 100 | 116 | |
All motor vehicles | 10,901 | 9,962 | 11,323 | 10,737 | 10,925 | 8,486 | 14,934 | 10,734 | 10,265 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.